Reluctant Subtitles
PGD-375
SHKD-400
SHKD-402
XV-827
CRPD-339
FAX-251
SHKD-396
SHKD-397
CRPD-334
SOE-339
SHKD-392
SOE-334
KAIM-013
XV-808
SHKD-389
EZD-324
RBD-175
ATAD-071
EZD-311
SHKD-384
ATID-153
XV-784
SHKD-379
RBD-164
SDMS-832
SHKD-378
SOE-258
RBD-161
DVDES-206
SHKD-373
EZD-259
MIDI-0006
DDB-086
JUC-092
CRPD-299
SHKD-362
ATAD-063
NHDT-800
SDMS-697
EZD-214
SHKD-357
SDMS-653
RBD-139
SHKD-353
PGD-253
SOE-146
SMA-383
SHKD-352
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
PGD-375 | Mar 07, 2010 | 120 min | Kaede Fuyutsuki | Premium |
|
|
SHKD-400 | Mar 07, 2010 | 105 min | Yaya Kotzuki (Eri Hayashi) | Attackers |
|
|
SHKD-402 | Mar 07, 2010 | 111 min | Harumi Asano | Attackers |
|
|
XV-827 | Feb 26, 2010 | 119 min | Ameri Ichinose (Ayaka Misora, Erika Kurisu) | Max A |
|
|
CRPD-339 | Feb 19, 2010 | 115 min | Rumika, Miki Mizuasa | CROSS |
|
|
FAX-251 | Feb 13, 2010 | 121 min | Yukari Sanada (Nozomi Aoi), Maika Asai, Erina Misaki | FA Pro |
|
|
SHKD-396 | Feb 07, 2010 | 117 min | Azusa Nagasawa | Attackers |
|
|
SHKD-397 | Feb 07, 2010 | 106 min | Chisato Hiragi | Attackers |
|
|
CRPD-334 | Jan 19, 2010 | 119 min | Maki Tomoda | CROSS |
|
|
SOE-339 | Jan 19, 2010 | 119 min | — | S1 NO.1 STYLE |
|
|
SHKD-392 | Jan 07, 2010 | 116 min | Nana Aoyama | Attackers |
|
|
SOE-334 | Jan 07, 2010 | 118 min | Risa Kasumi | S1 NO.1 STYLE |
|
|
KAIM-013 | Jan 02, 2010 | 120 min | Ruka Uehara, Minaki Saotome (Asakura Noha), Rui Annno, Airu Kaede | Bullitt |
|
|
XV-808 | Dec 11, 2009 | 118 min | Kokone Mizutani (Rio Fujisaki) | Max A |
|
|
SHKD-389 | Dec 07, 2009 | 98 min | Yui Hatano | Attackers |
|
|
EZD-324 | Dec 01, 2009 | 119 min | — | Prestige |
|
|
RBD-175 | Nov 07, 2009 | 82 min | Yuna Mizumoto | Attackers |
|
|
ATAD-071 | Nov 07, 2009 | 194 min | Yuka Kokoro, Aika Miyazaki | Attackers |
|
|
EZD-311 | Nov 03, 2009 | 99 min | — | Prestige |
|
|
SHKD-384 | Oct 07, 2009 | 106 min | Ano Aruru | Attackers |
|
|
ATID-153 | Oct 07, 2009 | 118 min | Rei Aoki | Attackers |
|
|
XV-784 | Sep 11, 2009 | 117 min | Yuna Shina | Max A |
|
|
SHKD-379 | Sep 07, 2009 | 108 min | Akari Satsuki (Mei Iwasa) | Attackers |
|
|
RBD-164 | Sep 07, 2009 | 115 min | Yuna Mizumoto | Attackers |
|
|
SDMS-832 | Aug 20, 2009 | 119 min | — | SOD Create |
|
|
SHKD-378 | Aug 07, 2009 | 111 min | Rei Mizuna (Rei Mizuna) | Attackers |
|
|
SOE-258 | Aug 07, 2009 | 148 min | Akiho Yoshizawa | S1 NO.1 STYLE |
|
|
RBD-161 | Aug 07, 2009 | 118 min | Riria Himesaki, Miyu Akimoto | Attackers |
|
|
DVDES-206 | Jul 23, 2009 | 153 min | Yuno Hoshi | Deep's |
|
|
SHKD-373 | Jul 07, 2009 | 109 min | Rei Aoki, Aika Miyazaki | Attackers |
|
|
EZD-259 | Jul 01, 2009 | 106 min | — | Prestige |
|
|
MIDI-0006 | Jun 26, 2009 | 130 min | Sumire Kizaki | Alice JAPAN |
|
|
DDB-086 | Jun 19, 2009 | 116 min | Reiko Sawamura (Honami Takasaka, Masumi Takasaka) | Dogma |
|
|
JUC-092 | May 25, 2009 | 110 min | Shuri Yamaguchi | MADONNA |
|
|
CRPD-299 | May 19, 2009 | 120 min | Arisu, Rei Kitajima | CROSS |
|
|
SHKD-362 | Apr 07, 2009 | 118 min | Momoka Matsushita | Attackers |
|
|
ATAD-063 | Apr 07, 2009 | 209 min | Asami Takizawa, Asami | Attackers |
|
|
NHDT-800 | Apr 04, 2009 | 106 min | — | Natural High |
|
|
SDMS-697 | Mar 19, 2009 | 130 min | — | SOD Create |
|
|
EZD-214 | Mar 12, 2009 | 113 min | — | Prestige |
|
|
SHKD-357 | Mar 07, 2009 | 112 min | Ameri Ichinose (Ayaka Misora, Erika Kurisu) | Attackers |
|
|
SDMS-653 | Feb 19, 2009 | 100 min | Yuna Takiguchi, Jun Natsumi, Mitzubo Nakano | SOD Create |
|
|
RBD-139 | Feb 07, 2009 | 118 min | Milk Ichigo, Rei Aoki | Attackers |
|
|
SHKD-353 | Feb 07, 2009 | 117 min | Erika | Attackers |
|
|
PGD-253 | Feb 07, 2009 | 119 min | Kaede Fuyutsuki | PREMIUM |
|
|
SOE-146 | Jan 19, 2009 | 118 min | Yuma Asami | S1 NO.1 STYLE |
|
|
SMA-383 | Jan 13, 2009 | 115 min | Elly Akira (Elly Arai, Yuka Osawa) | MARX |
|
|
SHKD-352 | Jan 07, 2009 | 105 min | Rui Saotome | Attackers |
