Reluctant Subtitles
NSPS-142
HBAD-165
SMA-590
BDD-01
RBD-316
RBD-317
RBD-322
SHKD-456
STC-005
JAG-086
BKD-29
ATID-189
SOE-658
RBD-306
RBD-312
ATOM-041
KINK-012
FAX-370
DV-1312
ATID-184
ATID-186
RBD-298
ATID-185
RBD-301
SHKD-451
IPTD-779
DV-1302
NSPS-134
JUC-613
MDYD-634
RBD-288
ATID-182
GMD-006
JUC-596
MDYD-627
RBD-287
JUC-579
SHKD-445
DDKR-001
IPTD-736
STAR-279
HAVD-789
STAR-1003
ATID-175
SHKD-443
CRS-014
SOE-582
YUME-046
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
NSPS-142 | Nov 25, 2011 | 87 min | Riona Sakurai, Misuzu Shiratori | Nagae Style |
|
|
HBAD-165 | Nov 19, 2011 | 119 min | Sae Aihara | Hibino |
|
|
SMA-590 | Nov 13, 2011 | 121 min | Yu Shinoda | MARX |
|
|
BDD-01 | Nov 10, 2011 | 122 min | Reiko Nakamori, Haruka Koide | Global Media Entertainment |
|
|
RBD-316 | Nov 07, 2011 | 118 min | Manami Suzuki | Attackers |
|
|
RBD-317 | Nov 07, 2011 | 94 min | Misaki Shiraishi | Attackers |
|
|
RBD-322 | Nov 07, 2011 | 118 min | Momoka Nishina | Attackers |
|
|
SHKD-456 | Nov 07, 2011 | 120 min | Reiko Sawamura (Honami Takasaka, Masumi Takasaka) | Attackers |
|
|
STC-005 | Nov 07, 2011 | 169 min | — | Spartan / Mousouzoku |
|
|
JAG-086 | Oct 13, 2011 | 99 min | Yu Shinoda | Hayabusa |
|
|
BKD-29 | Oct 10, 2011 | 126 min | Ayano Murasaki | Global Media Entertainment |
|
|
ATID-189 | Oct 07, 2011 | 118 min | Haruna Harumoto, Rin Hitomi | Attackers |
|
|
SOE-658 | Oct 07, 2011 | 151 min | Hana Haruna | S1 NO.1 STYLE |
|
|
RBD-306 | Oct 07, 2011 | 115 min | Sho Nishino | Attackers |
|
|
RBD-312 | Oct 07, 2011 | 117 min | Yui Hatano | Attackers |
|
|
ATOM-041 | Oct 06, 2011 | 227 min | — | ATOM |
|
|
KINK-012 | Oct 01, 2011 | 119 min | Ai Uehara | Rogue Planet (Feti) |
|
|
FAX-370 | Sep 25, 2011 | 128 min | Ion Atsumi, Riri Koda (Miri Koda, Miki Iwashita), Yui Kodama | FA Pro |
|
|
DV-1312 | Sep 23, 2011 | 119 min | Yuma Asami | Alice JAPAN |
|
|
ATID-184 | Sep 07, 2011 | 176 min | Kaori | Attackers |
|
|
ATID-186 | Sep 07, 2011 | 197 min | Izumi Nishioi (Yura Nanami), Pine Shizuku, Shizuka Kano | Attackers |
|
|
RBD-298 | Sep 07, 2011 | 115 min | Kyoko Ono | Attackers |
|
|
ATID-185 | Sep 07, 2011 | 113 min | Rina Fujimoto, Aya Kisaki | Attackers |
|
|
RBD-301 | Sep 07, 2011 | 174 min | Yuna Shina | Attackers |
|
|
SHKD-451 | Sep 07, 2011 | 85 min | Reika Aizumi | Attackers |
|
|
IPTD-779 | Sep 01, 2011 | 120 min | Aino Kishi | Idea Pocket |
|
|
DV-1302 | Aug 26, 2011 | 119 min | Yuma Asami | Alice JAPAN |
|
|
NSPS-134 | Aug 25, 2011 | 70 min | Minako Uchida, Maki Mizusawa | Nagae Style |
|
|
JUC-613 | Aug 25, 2011 | 115 min | Chika Arimura | MADONNA |
|
|
MDYD-634 | Aug 13, 2011 | 118 min | Yoshie Fujisawa | Tameike Goro |
|
|
RBD-288 | Aug 07, 2011 | 116 min | Reira Aisaki (Chihiro Hara) | Attackers |
|
|
ATID-182 | Aug 07, 2011 | 118 min | Rina Fujimoto | Attackers |
|
|
GMD-006 | Aug 05, 2011 | 104 min | Rina Fukada | Dream Ticket |
|
|
JUC-596 | Jul 25, 2011 | 117 min | Rio Hamazaki (Erika Morishita, Erika Shinohara) | MADONNA |
|
|
MDYD-627 | Jul 13, 2011 | 116 min | Nao Kawashima | Tameike Goro |
|
|
RBD-287 | Jul 07, 2011 | 115 min | Shiho | Attackers |
|
|
JUC-579 | Jul 07, 2011 | 117 min | Momoka Nishina | MADONNA |
|
|
SHKD-445 | Jun 07, 2011 | 102 min | Rin Sakuragi | Attackers |
|
|
DDKR-001 | Jun 02, 2011 | 114 min | — | Brain Trust Company |
|
|
IPTD-736 | Jun 01, 2011 | 120 min | — | Idea Pocket |
|
|
STAR-279 | May 19, 2011 | 129 min | Sara | SOD Create |
|
|
HAVD-789 | May 19, 2011 | 101 min | Ryoka Yabuki, Michiru Kobayashi | Hibino |
|
|
STAR-1003 | May 13, 2011 | 96 min | — | First Star |
|
|
ATID-175 | May 07, 2011 | 116 min | Arisa Kuroki | Attackers |
|
|
SHKD-443 | May 07, 2011 | 115 min | Kaho Kasumi | Attackers |
|
|
CRS-014 | May 02, 2011 | 121 min | Chika Eiro | Prestige |
|
|
SOE-582 | Apr 19, 2011 | 117 min | Yui Azusa | S1 NO.1 STYLE |
|
|
YUME-046 | Apr 15, 2011 | 89 min | Chihiro Kitagawa | STAR PARADISE |
