Reluctant Subtitles
MIAD-565
IENE-164
SOE-796
MDYD-691
MDYD-689
BDD-10
RBD-380
RBD-371
RBD-377
MIDD-876
MDYD-684
AUKG-114
MAC-13
JUC-808
SOE-763
SHKD-470
MIAD-555
MIDD-867
KJK-001
JUC-801
MIAD-553
RBD-360
ATID-197
IENE-148
MOMJ-198
MIDD-852
MDYD-672
FAX-401
MDYD-671
PGD-571
IPTD-853
SVDVD-274
SOE-719
MIAD-544
RBD-343
RBD-344
RBD-341
MIDD-838
SHKD-463
RBD-332
IPTD-823
IPTD-825
SOE-691
RBD-323
SOE-681
RBD-327
RBD-326
RBD-328
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
MIAD-565 | Jul 01, 2012 | 171 min | Arisu, Yuki Serina, Chika Hirako | MOODYZ |
|
|
IENE-164 | Jun 21, 2012 | 161 min | — | Ienergy |
|
|
SOE-796 | Jun 19, 2012 | 148 min | Angy | S1 NO.1 STYLE |
|
|
MDYD-691 | Jun 13, 2012 | 146 min | Risa Kasumi | Tameike Goro |
|
|
MDYD-689 | Jun 13, 2012 | 117 min | Kaori Otosaki | Tameike Goro |
|
|
BDD-10 | Jun 10, 2012 | 129 min | Hitomi Honjo | Global Media Entertainment |
|
|
RBD-380 | Jun 07, 2012 | 116 min | Miho Ashina (Shihori Inamori) | Attackers |
|
|
RBD-371 | Jun 07, 2012 | 115 min | Kaho Kasumi | Attackers |
|
|
RBD-377 | Jun 07, 2012 | 147 min | Rin Ninomiya | Attackers |
|
|
MIDD-876 | Jun 01, 2012 | 119 min | Miku Ohashi | MOODYZ |
|
|
MDYD-684 | May 13, 2012 | 147 min | Marina Matsumoto | Tameike Goro |
|
|
AUKG-114 | May 13, 2012 | 111 min | Azumi Mizushima | U & K |
|
|
MAC-13 | May 10, 2012 | 119 min | Chisato Shoda, Fumie Tokikoshi, Hisae Yabe, Mikuru Mio | Global Media Entertainment |
|
|
JUC-808 | May 07, 2012 | 115 min | Haruki Sato | MADONNA |
|
|
SOE-763 | May 07, 2012 | 151 min | Akiho Yoshizawa | S1 NO.1 STYLE |
|
|
SHKD-470 | May 07, 2012 | 118 min | Lola Aoyama | Attackers |
|
|
MIAD-555 | May 01, 2012 | 176 min | Haruki Sato | MOODYZ |
|
|
MIDD-867 | May 01, 2012 | 117 min | Miku Ohashi | MOODYZ |
|
|
KJK-001 | Apr 25, 2012 | 190 min | Ameri Ichinose (Ayaka Misora, Erika Kurisu) | Mirukipurin |
|
|
JUC-801 | Apr 25, 2012 | 120 min | Yui Hatano | MADONNA |
|
|
MIAD-553 | Apr 13, 2012 | 117 min | Hinata Tachibana | MOODYZ |
|
|
RBD-360 | Apr 07, 2012 | 117 min | Sho Nishino | Attackers |
|
|
ATID-197 | Apr 07, 2012 | 159 min | Yura Kasumi | Attackers |
|
|
IENE-148 | Apr 05, 2012 | 179 min | — | Ienergy |
|
|
MOMJ-198 | Mar 16, 2012 | 123 min | Risa Kasumi | Takara Eizo |
|
|
MIDD-852 | Mar 13, 2012 | 118 min | Yuria Satomi | MOODYZ |
|
|
MDYD-672 | Mar 13, 2012 | 115 min | Marina Matsumoto | Tameike Goro |
|
|
FAX-401 | Mar 13, 2012 | 105 min | Mika Nakajo, Nozomi Mashiro, Yuri Nanase, Nao Kato | FA Pro |
|
|
MDYD-671 | Mar 13, 2012 | 120 min | JULIA | Tameike Goro- |
|
|
PGD-571 | Mar 07, 2012 | 175 min | Asami Ogawa | PREMIUM |
|
|
IPTD-853 | Mar 01, 2012 | 111 min | — | Idea Pocket |
|
|
SVDVD-274 | Feb 23, 2012 | 136 min | — | Sadistic Village |
|
|
SOE-719 | Feb 19, 2012 | 120 min | Anri Okita | S1 NO.1 STYLE |
|
|
MIAD-544 | Feb 13, 2012 | 118 min | Karin Itsuki (Fuka Nanasaki) | MOODYZ |
|
|
RBD-343 | Feb 07, 2012 | 146 min | Marina Ayase, Noa Kurose, Tsukushi (Tsukushi Osawa) | Attackers |
|
|
RBD-344 | Feb 07, 2012 | 117 min | Yuna Shina | Attackers |
|
|
RBD-341 | Feb 07, 2012 | 117 min | Nana Aoyama | Attackers |
|
|
MIDD-838 | Jan 13, 2012 | 117 min | Yuna Mizumoto | MOODYZ |
|
|
SHKD-463 | Jan 07, 2012 | 87 min | Marica Hase (Marika) | Attackers |
|
|
RBD-332 | Jan 07, 2012 | 117 min | Reika Aizumi | Attackers |
|
|
IPTD-823 | Jan 01, 2012 | 118 min | Kaho Kasumi | Idea Pocket |
|
|
IPTD-825 | Jan 01, 2012 | 120 min | — | Idea Pocket |
|
|
SOE-691 | Dec 19, 2011 | 180 min | Anri Okita | S1 NO.1 STYLE |
|
|
RBD-323 | Dec 07, 2011 | 100 min | Karen Mizusaki | Attackers |
|
|
SOE-681 | Dec 07, 2011 | 190 min | Kokomi Sakura, Ruri Saijo, Anri Okita | S1 NO.1 STYLE |
|
|
RBD-327 | Dec 07, 2011 | 146 min | Sho Nishino | Attackers |
|
|
RBD-326 | Dec 07, 2011 | 86 min | Misaki Shiraishi, Reiko Kawamoto | Attackers |
|
|
RBD-328 | Dec 07, 2011 | 115 min | Karin Itsuki (Fuka Nanasaki) | Attackers |
