Reluctant Subtitles
NKD-13
NKD-23
NKD-26
NHDT-488
NHDT-483
FAX-006
NKD-27
TRE-01
SHKD-300
MIGD-013
MIDD-290
KIN-01
STAR-001
PLOD-101
SHKD-288
SSPD-035
DASD-002
IESP-270
NHDT-441
IESP-268
KAIM-003
SHKD-273
IESP-245
NHDT-407
NHDT-408
SHKD-269
IESP-216
DDT-147
JUKD-419
OPEN-0611
SLD-06
ATID-072
NHDT-271
DJK-014
JUKD-231
SDDM-585
HBAD-018
SHK-209
SHK-104
IA-27
DDT-076
MO-02
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
NKD-13 | Aug 01, 2007 | 125 min | — | Nakajima Kogyo |
|
|
NKD-23 | Aug 01, 2007 | 135 min | Yukari Sanada (Nozomi Aoi) | Nakajima Kogyo |
|
|
NKD-26 | Jul 19, 2007 | 141 min | Megumi Kawashima | Nakajima Kogyo |
|
|
NHDT-488 | Jul 19, 2007 | 114 min | — | Natural High |
|
|
NHDT-483 | Jul 05, 2007 | 132 min | — | Natural High |
|
|
FAX-006 | Jul 04, 2007 | 140 min | Hiromi Okayasu, Reiko Mizuno, Kazuyo Shino | FA Pro |
|
|
NKD-27 | Jun 27, 2007 | 140 min | Runa Saeki | Nakajima Kogyo |
|
|
TRE-01 | Jun 22, 2007 | 98 min | Eri Sakuragi | GIGA |
|
|
SHKD-300 | Jun 07, 2007 | 91 min | Miki Tachibana (Maya Ishikawa) | Attackers |
|
|
MIGD-013 | Jun 01, 2007 | 119 min | Rin Tokiwa | MOODYZ |
|
|
MIDD-290 | Jun 01, 2007 | 168 min | Yua Aida | MOODYZ |
|
|
KIN-01 | May 21, 2007 | 98 min | — | Yellow Duck |
|
|
STAR-001 | May 17, 2007 | 128 min | Sasa Handa | SOD Create |
|
|
PLOD-101 | May 15, 2007 | 94 min | — | Red |
|
|
SHKD-288 | May 15, 2007 | 99 min | Yuki Toma (Mami Sakurai) | Attackers |
|
|
SSPD-035 | May 15, 2007 | 187 min | Mayuri Shirayama, Ayumu Kase, Asami Takizawa | Attackers |
|
|
DASD-002 | May 15, 2007 | 119 min | Maria Ozawa | Das |
|
|
IESP-270 | Apr 05, 2007 | 92 min | Haruna Ayase | Ienergy |
|
|
NHDT-441 | Apr 05, 2007 | 121 min | — | Natural High |
|
|
IESP-268 | Mar 22, 2007 | 109 min | Arisa Kano | Ienergy |
|
|
KAIM-003 | Mar 16, 2007 | 164 min | Mayura Hoshimura, Kasumi Takachi, Tsubasa Okita, Madoka Kikuhara, Usagi Tsukioka | Bullitt |
|
|
SHKD-273 | Feb 07, 2007 | 82 min | Sari Yoshino (Kirara Tachibana) | Attackers |
|
|
IESP-245 | Jan 18, 2007 | 96 min | Mitsu Amai | Ienergy |
|
|
NHDT-407 | Jan 05, 2007 | 130 min | — | Natural High |
|
|
NHDT-408 | Jan 05, 2007 | 208 min | — | Natural High |
|
|
SHKD-269 | Dec 07, 2006 | 118 min | Sayaka (Atzusa Kyono), Mayuri Shirayama, Yuki Makimotochi (Yuki Tsukamoto), Hitomi Horiguchi | Attackers |
|
|
IESP-216 | Nov 16, 2006 | 97 min | Anna Komukai (Asami Sakurai) | Ienergy |
|
|
DDT-147 | Nov 05, 2006 | 138 min | Tsugumi Hoshino, Yuria Hidaka ( Hiyori Aoyama), Mayura Hoshimura, Nana Miyachi, Chihiro Hasegawa | Dogma |
|
|
JUKD-419 | Sep 25, 2006 | 118 min | Reiko Yamaguchi | MADONNA |
|
|
OPEN-0611 | May 04, 2006 | 119 min | Arisu Hoshi, Miruku Matsuzaka | Hibino |
|
|
SLD-06 | Apr 30, 2006 | 97 min | Yumi Aoyama | Global Media Entertainment |
|
|
ATID-072 | Apr 07, 2006 | 81 min | Ai Sawaki, Miyu Himemiyu | Attackers |
|
|
NHDT-271 | Feb 04, 2006 | 113 min | Yaya Matsushima, Sakura Sakurada (Sakura Matsui) | Natural High |
|
|
DJK-014 | Dec 29, 2005 | 87 min | — | h.m.p |
|
|
JUKD-231 | Sep 25, 2005 | 89 min | Nanako Igawa, Yuri Okawa, Ryoko Sakuma | MADONNA |
|
|
SDDM-585 | Mar 17, 2005 | 118 min | Arisa Kano | SOD Create |
|
|
HBAD-018 | Oct 07, 2004 | 108 min | An Ogura | Hibino |
|
|
SHK-209 | Aug 26, 2004 | 50 min | Mei Inaba (Hitomi Takano) | Attackers |
|
|
SHK-104 | Aug 26, 2004 | 40 min | Shinobu Kitazawa | Attackers |
|
|
IA-27 | Aug 05, 2004 | 60 min | Rin Nohara (Keiko Akino) | Uchu Kikaku |
|
|
DDT-076 | Nov 10, 2003 | 101 min | Fuka Sakurai | Dogma |
|
|
MO-02 | Nov 01, 2001 | 90 min | Chitzuru Iwasaki | Global Media Entertainment |
