Reluctant Subtitles
EZD-188
SOE-111
AVGL-102
SHKD-345
ATAD-053
GON-338
VICD-142
SPE-001
MIDD-422
SOE-040
MIGD-169
XV-623
GMED-027
SHKD-333
AMD-004
TOD-203
SPRD-170
NHDT-633
SDMS-401
NHDT-624
DASD-050
DDNG-006
MIDD-375
SHKD-324
MIGD-115
HAVD-392
SHKD-322
HAVD-397
SHKD-321
HBAD-061
SRXV-615
KRMV-395
SHKD-316
HBAD-058
IESP-359
PLOD-169
NHDT-546
NHDT-538
IKD-001
MIGD-071
SHKD-309
VICD-097
CRPD-190
NTD-14
SHKD-305
NKD-12
NKD-24
NKD-25
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
EZD-188 | Dec 11, 2008 | 120 min | — | Prestige |
|
|
SOE-111 | Dec 07, 2008 | 117 min | Risa Kasumi | S1 NO.1 STYLE |
|
|
AVGL-102 | Nov 22, 2008 | 156 min | Mari Hida, Rin Agatzu, Yuka Kokoro, Kasumi, Hiyori Wakakusa | Attackers |
|
|
SHKD-345 | Nov 07, 2008 | 99 min | Rui Saotome | Attackers |
|
|
ATAD-053 | Nov 07, 2008 | 307 min | Yuri Komuro, Madoka Ozawa, Tsukei Hiramatasu, Nao Oikawa | Attackers |
|
|
GON-338 | Oct 17, 2008 | 115 min | Reika Aoyama, Miyabi Kagami | Glay'z |
|
|
VICD-142 | Oct 01, 2008 | 118 min | — | V |
|
|
SPE-001 | Sep 19, 2008 | 478 min | Akane Mochida, Moe Oishi, Misaki Aso, Tsubasa Haruya (Riku Shina), Karen Ichinose | Mr. Impact |
|
|
MIDD-422 | Sep 13, 2008 | 118 min | Yuka Kokoro | MOODYZ |
|
|
SOE-040 | Aug 19, 2008 | 118 min | Asami Ogawa | S1 NO.1 STYLE |
|
|
MIGD-169 | Aug 01, 2008 | 118 min | Nao Aizawa (Rea Aoyama) | MOODYZ |
|
|
XV-623 | Jul 31, 2008 | 177 min | — | Max A |
|
|
GMED-027 | Jul 20, 2008 | 120 min | Natsumi Kitahara | Global Media Entertainment |
|
|
SHKD-333 | Jun 06, 2008 | 87 min | Sayuri Shiraishi | Attackers |
|
|
AMD-004 | May 12, 2008 | 111 min | Kimiko Matsuoka | Global Media Entertainment |
|
|
TOD-203 | May 04, 2008 | 89 min | Akemi Sugawara, Natsumi Kitahara | Tokyo Onko |
|
|
SPRD-170 | May 01, 2008 | 105 min | Natsumi Kitahara | Takara Eizo |
|
|
NHDT-633 | Apr 17, 2008 | 139 min | — | Natural High |
|
|
SDMS-401 | Apr 17, 2008 | 136 min | Yu Nagasawa, Ria Akua, Ran Aibu (Towa Itsui), Yumi Motoki | SOD Create |
|
|
NHDT-624 | Apr 04, 2008 | 126 min | — | Natural High |
|
|
DASD-050 | Mar 25, 2008 | 119 min | Maria Ozawa | Das |
|
|
DDNG-006 | Mar 16, 2008 | 75 min | — | BabyEntertainment |
|
|
MIDD-375 | Mar 13, 2008 | 118 min | Karen Miyajima, Miyu Nakai | MOODYZ |
|
|
SHKD-324 | Mar 07, 2008 | 113 min | Rushia Yumesaki | Attackers |
|
|
MIGD-115 | Feb 13, 2008 | 118 min | Serina Hayakawa | MOODYZ |
|
|
HAVD-392 | Feb 07, 2008 | 117 min | Asuka Kyono | Hibino |
|
|
SHKD-322 | Feb 07, 2008 | 106 min | Rushia Yumesaki | Attackers |
|
|
HAVD-397 | Feb 07, 2008 | 111 min | Hina Morinaga | Hibino |
|
|
SHKD-321 | Jan 07, 2008 | 130 min | An Nanba | Attackers |
|
|
HBAD-061 | Jan 05, 2008 | 110 min | Kyoko Kashi | Hibino |
|
|
SRXV-615 | Dec 14, 2007 | 116 min | — | Max A |
|
|
KRMV-395 | Dec 13, 2007 | 119 min | Naho Hatzuki | Karma |
|
|
SHKD-316 | Dec 07, 2007 | 118 min | Mai Kuroki(Mai Hanano, Shiho) | Attackers |
|
|
HBAD-058 | Dec 06, 2007 | 159 min | Asuka Kyono, Rei Ganaha (Rei) | Hibino |
|
|
IESP-359 | Dec 06, 2007 | 110 min | Erika Sato | Ienergy |
|
|
PLOD-169 | Nov 22, 2007 | 181 min | — | Red |
|
|
NHDT-546 | Nov 08, 2007 | 141 min | — | Natural High |
|
|
NHDT-538 | Oct 18, 2007 | 155 min | Erika Sato | Natural High |
|
|
IKD-001 | Oct 05, 2007 | 105 min | Reiko Shimura | Dream Ticket |
|
|
MIGD-071 | Oct 01, 2007 | 118 min | Misaki | MOODYZ |
|
|
SHKD-309 | Sep 07, 2007 | 111 min | Riko Sakura, Yuki Toma (Mami Sakurai) | Attackers |
|
|
VICD-097 | Aug 31, 2007 | 119 min | — | V |
|
|
CRPD-190 | Aug 17, 2007 | 106 min | Sakura Sakurada (Sakura Matsui), Yuria Hidaka ( Hiyori Aoyama), Misaki Aso, Hina Otsuka, Ai Himeno | CROSS |
|
|
NTD-14 | Aug 13, 2007 | 133 min | Yuna Kamiya | Nakajima Kogyo |
|
|
SHKD-305 | Aug 07, 2007 | 97 min | Naomi Serizawa | Attackers |
|
|
NKD-12 | Aug 01, 2007 | 136 min | — | Nakajima Kogyo |
|
|
NKD-24 | Aug 01, 2007 | 140 min | Reina Sawada | Nakajima Kogyo |
|
|
NKD-25 | Aug 01, 2007 | 137 min | Mai Kosakura | Nakajima Kogyo |
