Outdoor Subtitles
DOG-067
BDA-007
MAGURO-063
GVG-210
HQIS-002
MEYD-082
OYC-024
SNIS-510
YAG-116
GVG-207
GVG-206
BKD-135
NHDTA-724
SNIS-499
LZPL-005
BKD-134
JUX-684
MVG-014
AVOP-117
AVOP-108
AVOP-156
RDT-231
BKD-132
HUNTA-033
NITR-151
RCT-752
RCT-752
SORA-070
MVG-012
PPPD-378
BLK-226
TAMO-005
SNIS-407
MIDE-232
RDT-220
MVG-011
RBD-666
BBI-187
HNDS-028
BLK-210
KTKP-001
SORA-048
IBW-484Z
JUX-491
EMDG-018
TEAM-056
RBD-647
SORA-046
BNSPS-310
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
DOG-067 | Nov 06, 2015 | 246 min | — | Eiten |
|
|
BDA-007 | Oct 19, 2015 | 115 min | Yui Hatano | Bermuda/Mousouzoku |
|
|
MAGURO-063 | Oct 16, 2015 | 159 min | Shizuku Amai | Maguro Products |
|
|
GVG-210 | Oct 15, 2015 | 114 min | Yuuko Matsui | Glory Quest |
|
|
HQIS-002 | Oct 13, 2015 | 107 min | Ranka Kuroki, Yoshino Fukatsu, Ayaka Mutou, Arisa Seina | FA Pro |
|
|
MEYD-082 | Oct 13, 2015 | 116 min | — | Tameike Goro |
|
|
OYC-024 | Oct 07, 2015 | 162 min | Yuki Hodaka | Oyashoku Company |
|
|
SNIS-510 | Oct 07, 2015 | 118 min | Nami Hoshino | S1 NO.1 STYLE |
|
|
YAG-116 | Oct 02, 2015 | 146 min | Nozomi Mikimoto | Eiten |
|
|
GVG-207 | Oct 01, 2015 | 124 min | Ayako Inoue | Glory Quest |
|
|
GVG-206 | Oct 01, 2015 | 130 min | Chigusa Hara, Nene Kinoshita, Haruka Oomi | Glory Quest |
|
|
BKD-135 | Sep 24, 2015 | 121 min | Minako Kirishima | Ruby |
|
|
NHDTA-724 | Sep 24, 2015 | 201 min | — | Natural High |
|
|
SNIS-499 | Sep 19, 2015 | 118 min | Aya Sakurai | S1 NO.1 STYLE |
|
|
LZPL-005 | Sep 19, 2015 | 128 min | Karen Haruki, Asami Tsuchiya | Lesre! |
|
|
BKD-134 | Sep 10, 2015 | 110 min | Shinobu Oishi | Ruby |
|
|
JUX-684 | Sep 07, 2015 | 118 min | Nozomi Tanihara | MADONNA |
|
|
MVG-014 | Sep 03, 2015 | 130 min | Maomi Tachibana | Glory Quest |
|
|
AVOP-117 | Sep 01, 2015 | 240 min | Aya Miyazaki, Ruka Kanae, AIKA, Sayaka Kamiki, Hikaru Konno, Mao Hamasaki, Ai Uehara | Hon Naka |
|
|
AVOP-108 | Sep 01, 2015 | 200 min | Kanon Tachibana | DANDY |
|
|
AVOP-156 | Sep 01, 2015 | 170 min | — | Kitixx/Mousouzoku |
|
|
RDT-231 | Aug 11, 2015 | 123 min | — | Prestige |
|
|
BKD-132 | Aug 06, 2015 | 101 min | Natsuko Honma | Ruby |
|
|
HUNTA-033 | Aug 06, 2015 | 243 min | — | Hunter |
|
|
NITR-151 | Jul 24, 2015 | 140 min | Yuki Hodaka | Crystal Eizo |
| RCT-752 | Jul 09, 2015 | 120 min | — | ROCKET | |
|
|
SORA-070 | Jul 07, 2015 | 143 min | Ako Momona (Kou Akemi, Mari Koizumi) | Yama to Sora |
|
|
MVG-012 | Jul 02, 2015 | 129 min | Kanon Kuga | Glory Quest |
|
|
PPPD-378 | Jun 19, 2015 | 120 min | Ai Sayama | Oppai |
|
|
BLK-226 | Jun 19, 2015 | 164 min | Emily | kira*kira |
|
|
TAMO-005 | Jun 12, 2015 | 175 min | Saki Hatsumi | Orga |
|
|
SNIS-407 | May 19, 2015 | 119 min | Ran Niyama | S1 NO.1 STYLE |
|
|
MIDE-232 | May 13, 2015 | 118 min | Tsubomi | MOODYZ |
|
|
RDT-220 | May 13, 2015 | 120 min | — | Prestige |
|
|
MVG-011 | May 07, 2015 | 175 min | Yui Kawagoe | Glory Quest |
|
|
RBD-666 | Mar 07, 2015 | 140 min | Sana Mizuhara, Mako Oda | Attackers |
|
|
BBI-187 | Feb 25, 2015 | 118 min | Rin Sakuragi | Chijo Heaven |
|
|
HNDS-028 | Feb 25, 2015 | 291 min | Ai Uehara, Hibiki Otsuki, Uta Kohaku | Hon Naka |
|
|
BLK-210 | Jan 19, 2015 | 116 min | Akane Misaki | kira*kira |
|
|
KTKP-001 | Jan 19, 2015 | 133 min | Aoi Shirosaki | Kitixx/Mousouzoku |
|
|
SORA-048 | Jan 07, 2015 | 135 min | Yayoi Tsukimi | Yama to Sora |
|
|
IBW-484Z | Dec 26, 2014 | 145 min | Urumi Narumi | I.B.WORKS |
|
|
JUX-491 | Dec 25, 2014 | 118 min | Yuna Shina | MADONNA |
|
|
EMDG-018 | Dec 19, 2014 | 239 min | Shiki Koharu, Yurie Matsushima, Shiori Ihara, Nao Kato | Akaidangan |
|
|
TEAM-056 | Dec 13, 2014 | 160 min | An Tsujimoto | teamZERO |
|
|
RBD-647 | Dec 07, 2014 | 119 min | Akemi Horiuchi, Yukiko Suou | Attackers |
|
|
SORA-046 | Dec 07, 2014 | 134 min | Mirei Kyono | Yama to Sora |
|
|
BNSPS-310 | Nov 25, 2014 | 83 min | Ayumi Kuroki | Nagae Style |
