Outdoor Subtitles
SDDE-463
VRTM-205
LOVE-326
BDA-022
MIDE-365
MAGURO-077
GDHH-019
ABP-507
SORA-113
SCD-168
HAWA-079
SW-428
GVG-343
IBW-579Z
ASW-205
SOAN-002
MIMK-045
RCT-871
NEO-359
NHDTA-830
SORA-105
SOAN-001
ECB-101
SDNM-079
PPPD-471
HND-293
EBOD-500
HND-272
HNDS-042
HNDS-041
SORA-094
ATID-265
AP-283
IPZ-694
MVG-016
HTMS-081
ONGP-034
GRGR-001
BDA-009
NITR-186
SORA-088
URE-031
HNDS-037
MCSR-191
MAGURO-064
MXGS-823
MOND-063
YAG-118
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
SDDE-463 | Dec 08, 2016 | 93 min | Kiko Kurashina, Miko Hanyu, Marie Konishi, Ako Momona (Kou Akemi, Mari Koizumi), Rino Mizuki | SOD Create |
|
|
VRTM-205 | Nov 11, 2016 | 198 min | Yurina Aizawa, Rena Fukiishi, Kimika Ichijo, Nozomi Mikimoto | V&R PRODUCE |
|
|
LOVE-326 | Nov 11, 2016 | 132 min | Natsuna Saotome | First Star |
|
|
BDA-022 | Oct 19, 2016 | 118 min | Madoka Hitomi | Bermuda/Mousouzoku |
|
|
MIDE-365 | Oct 13, 2016 | 150 min | JULIA | MOODYZ |
|
|
MAGURO-077 | Sep 16, 2016 | 240 min | Chitose Saegusa | Maguro Products |
|
|
GDHH-019 | Aug 19, 2016 | 219 min | — | Golden Time |
|
|
ABP-507 | Aug 12, 2016 | 168 min | Sana Imanaga | Prestige |
|
|
SORA-113 | Aug 07, 2016 | 130 min | Shiho Egami | Yama to Sora |
|
|
SCD-168 | Aug 07, 2016 | 90 min | Chieko Okada | Ruby |
|
|
HAWA-079 | Aug 06, 2016 | 179 min | — | Cosmos Eizo |
|
|
SW-428 | Aug 06, 2016 | 129 min | — | SWITCH |
|
|
GVG-343 | Aug 04, 2016 | 134 min | Serina Fukami, Mion Hazuki, Minami Ayase, Mikan Kururugi | Glory Quest |
|
|
IBW-579Z | Jul 22, 2016 | 118 min | — | I.B.WORKS |
|
|
ASW-205 | Jul 15, 2016 | 120 min | — | SPC |
|
|
SOAN-002 | Jul 07, 2016 | 117 min | Yu Shinoda | Yama to Sora |
|
|
MIMK-045 | Jul 01, 2016 | 120 min | JULIA | MOODYZ |
|
|
RCT-871 | Jun 23, 2016 | 140 min | — | Rocket |
|
|
NEO-359 | Jun 20, 2016 | 117 min | Yua Goto, Aine Haruka, Ami Kasai, Riku Tachibana, Misuzu Kawana, Miori Hara | Radix |
|
|
NHDTA-830 | Jun 09, 2016 | 245 min | — | Natural High |
|
|
SORA-105 | Jun 07, 2016 | 138 min | Ai Mukai | Yama to Sora |
|
|
SOAN-001 | Jun 07, 2016 | 118 min | Sana Mizuhara | Yama to Sora |
|
|
ECB-101 | Jun 03, 2016 | 130 min | Shion Fujimoto | Waap Entertainment |
|
|
SDNM-079 | May 26, 2016 | 242 min | Mayumi Imai | SOD Create |
|
|
PPPD-471 | May 19, 2016 | 118 min | Kaho Shibuya | OPPAI |
|
|
HND-293 | Apr 25, 2016 | 118 min | AIKA | Hon Naka |
|
|
EBOD-500 | Mar 13, 2016 | 148 min | Naomi | E-BODY |
|
|
HND-272 | Feb 25, 2016 | 118 min | Kurea Hasumi | Hon Naka |
|
|
HNDS-042 | Feb 25, 2016 | 117 min | Mao Kurata, Hibiki Otsuki, AIKA, Kurea Hasumi, Ai Uehara, Yui Hatano | Hon Naka |
|
|
HNDS-041 | Feb 25, 2016 | 118 min | Aya Miyazaki, Mikako Abe, Ayane Suzukawa, Ai Uehara, Saki Hatsumi | Hon Naka |
|
|
SORA-094 | Feb 07, 2016 | 131 min | Emily Okazaki | Yama to Sora |
|
|
ATID-265 | Feb 07, 2016 | 117 min | Kanon Kuga | Attackers |
|
|
AP-283 | Feb 06, 2016 | 163 min | — | Apache |
|
|
IPZ-694 | Feb 01, 2016 | 119 min | Airi Kijima | Idea Pocket |
|
|
MVG-016 | Jan 21, 2016 | 135 min | Rei Mizuna (Rei Mizuna) | Glory Quest |
|
|
HTMS-081 | Jan 13, 2016 | 109 min | Minako Kirishima, Nao Mizuki, Sumire Kijima | FA Pro |
|
|
ONGP-034 | Jan 08, 2016 | 137 min | Yui Hatano | Orga |
|
|
GRGR-001 | Jan 01, 2016 | 251 min | — | Eiten |
|
|
BDA-009 | Dec 19, 2015 | 124 min | Ayumi Shinoda | Bermuda/Mousouzoku |
|
|
NITR-186 | Dec 18, 2015 | 146 min | Chitose Saegusa | Crystal Eizo |
|
|
SORA-088 | Dec 08, 2015 | 126 min | Asahi Mizuno | Yama to Sora |
|
|
URE-031 | Dec 07, 2015 | 238 min | Miku Abeno, Yuuko Matsui, Misaki Honda | MADONNA |
|
|
HNDS-037 | Nov 25, 2015 | 152 min | Chinami Sakura, Yume Mizuki, Kiki Imai, AIKA | Hon Naka |
|
|
MCSR-191 | Nov 25, 2015 | 120 min | Yu Shinoda | Big Morkal |
|
|
MAGURO-064 | Nov 20, 2015 | 180 min | Chitose Saegusa | Maguro Products |
|
|
MXGS-823 | Nov 16, 2015 | 97 min | Yu Konishi | MAXING |
|
|
MOND-063 | Nov 12, 2015 | 165 min | Midori Takashima | Takara Eizo |
|
|
YAG-118 | Nov 06, 2015 | 235 min | Yuria Ashina | Ei Ten |
