Drama Subtitles
NACS-008
NSPS-556
GVG-615
SAN-270
PFAS-004
PFAS-010
PFAS-017
PFAS-021
HOKS-184
XRW-826
GVG-557
MDTM-569
HTMS-122
HTMS-124
NSFS-207
VRTM-144
NSFS-328
ADN-143
KK-008
NSFS-329
VRXS-140
ADN-084
RBD-950
DASD-707
HTMS-024
TORG-023
NSPS-676
SSPD-152
MKMP-589
SSPD-150
GVG-813
MESU-71
MIMK-071
GVG-274
SDMF-012
ROE-230
GVG-222
ROE-279
SONE-363
NSFS-248
NSFS-063
GVH-307
WAAA-434
IPX-762
DASD-637
ALDN-206
SONE-164
NSPS-435
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
NACS-008 | Mar 23, 2018 | 129 min | Yu Shinoda | NAGIRA |
|
|
NSPS-556 | Feb 25, 2017 | 78 min | Yukine Kuramoto | Nagae Style |
|
|
GVG-615 | Jan 18, 2018 | 132 min | Yu Shinoda | Glory Quest |
|
|
SAN-270 | Aug 31, 2024 | 130 min | Ayaka Mochizuki | Mother |
|
|
PFAS-004 | Jan 09, 2024 | 140 min | Yu Miyajima, Mio Akimoto, Sayuri Akina | FA Pro |
|
|
PFAS-010 | May 28, 2024 | 100 min | Suzune Saki Gatsu, Sakura Misaki | FA Pro |
|
|
PFAS-017 | Aug 06, 2024 | 91 min | Saki Mizumi | FA Pro |
|
|
PFAS-021 | Oct 01, 2024 | 115 min | Suzune Saki Gatsu, Ayame Ichinose | FA Pro |
|
|
HOKS-184 | Sep 24, 2024 | 96 min | Kiyoka Yoshizaki | FA Pro |
|
|
XRW-826 | Feb 14, 2020 | 129 min | Kanna Misaki, Aoi Kururugi | Real Works |
|
|
GVG-557 | Oct 05, 2017 | 119 min | Nao Wakana | Glory Quest |
|
|
MDTM-569 | Oct 25, 2019 | 132 min | Remu Hayami | Uchu Kikaku |
|
|
HTMS-122 | Oct 13, 2018 | 106 min | Nao Mizuki, Nana Hiiragi (Miku Hayama), Chie Aoi, Miko Koike, Yumi Kazama, Miki Sunohara, Asami Kumagai, Miki Yoshii (Ryoko Izawa, Miki Yoshii), Kana Shiokawa, Makoto Arimiya | FA Pro |
|
|
HTMS-124 | Jan 13, 2019 | 91 min | Yui Misaki, Koyuki Amano, Minako Kirishima, Natsuki Yokoyama | FA Pro |
|
|
NSFS-207 | Aug 08, 2023 | 107 min | Asami Mizuhana | Nagae Style |
|
|
VRTM-144 | Mar 11, 2016 | 149 min | Yui Hatano | V&R PRODUCE |
|
|
NSFS-328 | Nov 12, 2024 | 168 min | Kotsue Minami | Nagae Style |
|
|
ADN-143 | Nov 25, 2017 | 116 min | Iroha Natsume | Attackers |
|
|
KK-008 | Mar 17, 2011 | 118 min | Megumi Shino | Glory Quest |
|
|
NSFS-329 | Nov 12, 2024 | 208 min | Mai Arisu | Nagae Style |
|
|
VRXS-140 | Sep 19, 2014 | 187 min | Rei Mizuna (Rei Mizuna), Sayo Arimoto | V & R |
|
|
ADN-084 | Jan 07, 2016 | 109 min | Iroha Natsume | Attackers |
|
|
RBD-950 | Dec 07, 2019 | 118 min | Iroha Natsume | Attackers |
|
|
DASD-707 | Aug 13, 2020 | 147 min | Mitsuki Nagisa | Das |
|
|
HTMS-024 | Jul 13, 2013 | 98 min | Eriko Miura, Mai Henmi | FA Pro |
|
|
TORG-023 | Aug 14, 2015 | 117 min | Eriko Miura | Orga |
|
|
NSPS-676 | Feb 25, 2018 | 103 min | Kaori Oishi | Nagae Style |
|
|
SSPD-152 | Jan 07, 2020 | 108 min | Saeko Matsushita | Attackers |
|
|
MKMP-589 | Nov 12, 2024 | 120 min | Rika Tsubaki | K M Produce |
|
|
SSPD-150 | Dec 07, 2019 | 97 min | Saeko Matsushita | Attackers |
|
|
GVG-813 | Jan 17, 2019 | 120 min | Yu Shinoda | Glory Quest |
|
|
MESU-71 | Jan 24, 2019 | 89 min | Marika Aiura | Center Village |
|
|
MIMK-071 | Aug 01, 2020 | 118 min | Mio Kimijima | MOODYZ |
|
|
GVG-274 | Mar 03, 2016 | 114 min | Yu Shinoda | Glory Quest |
|
|
SDMF-012 | Apr 23, 2020 | 85 min | Rieko Hiraoka | SOD Create |
|
|
ROE-230 | Jun 25, 2024 | 120 min | Shouko Matsumoto | MADONNA |
|
|
GVG-222 | Nov 19, 2015 | 125 min | Chitose Saegusa | Glory Quest |
|
|
ROE-279 | Nov 12, 2024 | 130 min | Yurine Tsukino | MADONNA |
|
|
SONE-363 | Oct 22, 2024 | 120 min | Nana Miho | S1 NO.1 STYLE |
|
|
NSFS-248 | Jan 09, 2024 | 123 min | Kanna Misaki | Nagae Style |
|
|
NSFS-063 | Feb 08, 2022 | 121 min | Sakura Tsuji | Nagae Style |
|
|
GVH-307 | Oct 21, 2021 | 124 min | Sakura Tsuji | Glory Quest |
|
|
WAAA-434 | Nov 05, 2024 | 120 min | Sumire Kurokawa | Wanz Factory |
|
|
IPX-762 | Nov 09, 2021 | 118 min | Yume Nishimiya | Idea Pocket |
|
|
DASD-637 | Feb 25, 2020 | 138 min | Satomi Suzuki, Touka Rinne | Das |
|
|
ALDN-206 | Sep 12, 2023 | 150 min | Miki Yamase | Takara Eizo |
|
|
SONE-164 | Apr 23, 2024 | 120 min | Ai Hongō | S1 NO.1 STYLE |
|
|
NSPS-435 | Feb 25, 2016 | 85 min | Iroha Narumiya | Nagae Style |
