Youthful Subtitles
MUM-231
MIAD-915
SHIC-035
KTDS-860
MUM-228
MIAD-903
MUM-226
MUM-226
EDRG-013
IBW-559Z
DDK-113
IESP-619
MUM-219
MUM-219
AMBI-058
MUM-222
ZUKO-098
WANZ-480
KDKJ-023
IBW-555Z
RKI-414
DDK-111
SMS-084
MUM-213
MUM-216
AOZ-237Z
MIAD-866
MIGD-699
MUM-210
GENT-096
NEO-528
NITR-192
LJSK-001
MOC-049
KTKP-033
DVAJ-105
MDS-810
MUM-203
MUM-199
MUM-201
DMOW-110
LOVE-240
MUM-197
MUM-193
MDTM-062
LLAN-001
MUM-188
MUM-189
MUM-191
TABETE-008
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
MUM-231 | Jun 01, 2016 | 165 min | Meru Iroha | Minimum |
|
|
MIAD-915 | Jun 01, 2016 | 152 min | Shuri Atomi | MOODYZ |
|
|
SHIC-035 | May 29, 2016 | 123 min | Kurumi Kawane | Adolscence.com |
|
|
KTDS-860 | May 15, 2016 | 118 min | — | K-tribe |
|
|
MUM-228 | May 01, 2016 | 172 min | — | Minimum |
|
|
MIAD-903 | May 01, 2016 | 117 min | Umi Hirose, Kana Miyashita, Rena Fukiishi, Shuri Atomi | MOODYZ |
| MUM-226 | May 01, 2016 | 219 min | — | Minimum | |
|
|
EDRG-013 | Apr 29, 2016 | 120 min | Yu Shinoda, Ai Mashiro | — |
|
|
IBW-559Z | Apr 22, 2016 | 159 min | Shuri Atomi | I.B.WORKS |
|
|
DDK-113 | Apr 19, 2016 | 93 min | Nagomi | Dogma |
|
|
IESP-619 | Apr 07, 2016 | 128 min | Shuri Atomi | Ienergy |
| MUM-219 | Apr 01, 2016 | 156 min | — | Minimum | |
|
|
AMBI-058 | Apr 01, 2016 | 121 min | Mizuki Inoue | Planet Plus |
|
|
MUM-222 | Apr 01, 2016 | 242 min | — | Minimum |
|
|
ZUKO-098 | Apr 01, 2016 | 150 min | Aya Miyazaki, Umi Hirose, AIKA, Shuri Atomi, Mizuki Hayakawa | Zukkon / Bakkon |
|
|
WANZ-480 | Apr 01, 2016 | 308 min | Tsubomi | Wanz Factory |
|
|
KDKJ-023 | Mar 25, 2016 | 121 min | Sara Shina | Kindan no Kajitsu/Mousouzoku |
|
|
IBW-555Z | Mar 25, 2016 | 186 min | — | I.B.WORKS |
|
|
RKI-414 | Mar 19, 2016 | 120 min | — | ROOKIE |
|
|
DDK-111 | Mar 19, 2016 | 122 min | Rika Mari | Dogma |
|
|
SMS-084 | Mar 13, 2016 | 131 min | — | MARX |
|
|
MUM-213 | Mar 01, 2016 | 164 min | Sara Shina | Minimum |
|
|
MUM-216 | Mar 01, 2016 | 237 min | Karin Kotooki, Imari Morihoshi | Minimum |
|
|
AOZ-237Z | Feb 26, 2016 | 178 min | — | Aozora Soft |
|
|
MIAD-866 | Feb 01, 2016 | 120 min | Asami Tsuchiya | MOODYZ |
|
|
MIGD-699 | Feb 01, 2016 | 114 min | Mikako Abe | MOODYZ |
|
|
MUM-210 | Feb 01, 2016 | 240 min | — | Minimum |
|
|
GENT-096 | Jan 25, 2016 | 147 min | — | Gentle Man / Mousouzoku |
|
|
NEO-528 | Jan 22, 2016 | 148 min | Ayumi Shinoda | Radix |
|
|
NITR-192 | Jan 22, 2016 | 141 min | Risa Koyanagi | Crystal Eizo |
|
|
LJSK-001 | Jan 22, 2016 | 128 min | — | First Star |
|
|
MOC-049 | Jan 21, 2016 | 123 min | Asami Tsuchiya | Little Sister Channel |
|
|
KTKP-033 | Jan 19, 2016 | 125 min | — | Kitixx/Mousouzoku |
|
|
DVAJ-105 | Jan 08, 2016 | 130 min | Nana Hiiragi (Miku Hayama), Mayu Yuki | Alice JAPAN |
|
|
MDS-810 | Jan 08, 2016 | 132 min | Airi Natsume | Uchu Kikaku |
|
|
MUM-203 | Jan 01, 2016 | 180 min | Yu Tsujii, Marie Konishi, Sayo Arimoto | Minimum |
|
|
MUM-199 | Jan 01, 2016 | 165 min | — | Minimum |
|
|
MUM-201 | Jan 01, 2016 | 238 min | Imari Morihoshi | Minimum |
|
|
DMOW-110 | Dec 18, 2015 | 123 min | Ruka Kanae | OFFICE K'S |
|
|
LOVE-240 | Dec 18, 2015 | 125 min | Karen Ashida | First Star |
|
|
MUM-197 | Dec 01, 2015 | 119 min | — | Minimum |
|
|
MUM-193 | Dec 01, 2015 | 177 min | — | Minimum |
|
|
MDTM-062 | Nov 13, 2015 | 118 min | Shuna Kagami | Uchu Kikaku |
|
|
LLAN-001 | Nov 07, 2015 | 180 min | Eri Ashida, Mari Ashida | Bibian |
|
|
MUM-188 | Nov 01, 2015 | 209 min | — | Minimum |
|
|
MUM-189 | Nov 01, 2015 | 179 min | Tomoko Ashida | Minimum |
|
|
MUM-191 | Nov 01, 2015 | 216 min | — | Minimum |
|
|
TABETE-008 | Oct 16, 2015 | 120 min | Shuna Kagami | Eiten |
