Special Effects Subtitles
GIRO-76
GIRO-71
KAPD-029
JMSZ-25
GIRO-50
GIRO-53
GIRO-43
GIRO-42
THZ-53
GPTM-30
GIRO-02
GVRD-92
GVRD-94
JMSZ-19
TBXX-11
STAK-17
GVRD-41
TRE-68
GVRD-25
GDSC-38
TGGP-51
TRE-63
GOMK-50
TRE-61
GOMK-44
GTRL-08
JMSZ-10
SKHG-04
TGGP-45
SKHG-01
JMSZ-03
GEXP-55
GGTB-09
ATHB-48
ATHB-46
JOVD-16
TBW-09
GEXP-01
TRE-39
GXXD-96
GXXD-97
TRE-37
GXXD-80
GXXD-81
ATHB-36
SSPD-077
ATAD-063
GXXD-20
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
GIRO-76 | May 08, 2015 | 70 min | Shiori Tsukada | GIGA |
|
|
GIRO-71 | Apr 24, 2015 | 129 min | Kurea Hasumi | GIGA |
|
|
KAPD-029 | Mar 25, 2015 | 177 min | Miku Aoyama, Kotori Ayase, Miku Marika | kawaii |
|
|
JMSZ-25 | Mar 13, 2015 | 74 min | Yuki Shiina, Rina Uchimura | GIGA |
|
|
GIRO-50 | Mar 13, 2015 | 91 min | Yu Sakura | GIGA |
|
|
GIRO-53 | Mar 13, 2015 | 110 min | Megumi Shino, Miho Tono | GIGA |
|
|
GIRO-43 | Feb 13, 2015 | 148 min | Miho Tono | GIGA |
|
|
GIRO-42 | Feb 13, 2015 | 130 min | Karin Itsuki (Fuka Nanasaki) | GIGA |
|
|
THZ-53 | Jan 09, 2015 | 104 min | Ai Mizushima, Nanami Hirose, Yuma Miyazaki | GIGA |
|
|
GPTM-30 | Dec 12, 2014 | 163 min | Ai Mizushima, Yuma Miyazaki | GIGA |
|
|
GIRO-02 | Oct 10, 2014 | 130 min | Kaede Niyama | GIGA |
|
|
GVRD-92 | Sep 12, 2014 | 110 min | Erika Kitagawa, Ichigo Aoi | GIGA |
|
|
GVRD-94 | Sep 12, 2014 | 136 min | Hibiki Otsuki | GIGA |
|
|
JMSZ-19 | May 23, 2014 | 93 min | Ai Mizushima, Ayami (Ryo Akani, Mahiru) | GIGA |
|
|
TBXX-11 | May 23, 2014 | 94 min | Miku Abeno | GIGA |
|
|
STAK-17 | Apr 25, 2014 | 85 min | Ayaka Tomoda | STUDIO2.5 |
|
|
GVRD-41 | Apr 11, 2014 | 119 min | Ai Mizushima | GIGA |
|
|
TRE-68 | Mar 14, 2014 | 91 min | Reiko Kobayakawa | GIGA |
|
|
GVRD-25 | Feb 28, 2014 | 117 min | Akemi Horiuchi, Yua Aihara | GIGA |
|
|
GDSC-38 | Dec 27, 2013 | 100 min | Yurina Ayashiro | GIGA |
|
|
TGGP-51 | Nov 08, 2013 | 95 min | Shoko Nakano | GIGA |
|
|
TRE-63 | Aug 09, 2013 | 95 min | Kaede Niyama | GIGA |
|
|
GOMK-50 | Jun 28, 2013 | 100 min | Nozomi Hatzuki, Nao Morishita, Yuma Miyazaki | GIGA |
|
|
TRE-61 | Jun 14, 2013 | 139 min | Chika Hirako | GIGA |
|
|
GOMK-44 | Jun 14, 2013 | 124 min | Arisu, Megumi Tono, Mimi Hanae (Honoka Izawa) | GIGA |
|
|
GTRL-08 | Apr 26, 2013 | 105 min | Nana Usami | GIGA |
|
|
JMSZ-10 | Jan 25, 2013 | 101 min | Chika Arimura | GIGA |
|
|
SKHG-04 | Dec 14, 2012 | 103 min | Risa Sakamoto | GIGA |
|
|
TGGP-45 | Nov 23, 2012 | 87 min | Yui Hatano | GIGA |
|
|
SKHG-01 | Oct 12, 2012 | 130 min | Yuma Miyazaki | GIGA |
|
|
JMSZ-03 | Aug 24, 2012 | 87 min | — | GIGA |
|
|
GEXP-55 | May 11, 2012 | 77 min | Miwa Nagao | GIGA |
|
|
GGTB-09 | Feb 24, 2012 | 89 min | Yu Kawakami (Shizuku Morino) | GIGA |
|
|
ATHB-48 | Dec 23, 2011 | 104 min | — | GIGA |
|
|
ATHB-46 | Jul 22, 2011 | 86 min | Chihiro Asai, Mai Kokubu | GIGA |
|
|
JOVD-16 | Jun 10, 2011 | 92 min | Hibiki Otsuki | GIGA |
|
|
TBW-09 | Jun 10, 2011 | 113 min | Hibiki Otsuki | GIGA |
|
|
GEXP-01 | May 27, 2011 | 88 min | Rina Fukada | GIGA |
|
|
TRE-39 | May 13, 2011 | 107 min | Ren Azumi | GIGA |
|
|
GXXD-96 | Mar 25, 2011 | 107 min | Hibiki Otsuki | GIGA |
|
|
GXXD-97 | Mar 25, 2011 | 135 min | Kiriko Nio | GIGA |
|
|
TRE-37 | Feb 11, 2011 | 108 min | Nene Mashiro | GIGA |
|
|
GXXD-80 | Dec 24, 2010 | 89 min | Ryo Tsujimoto | GIGA |
|
|
GXXD-81 | Dec 24, 2010 | 77 min | Ririsu Ayaka (Koroe Fujisaki) | GIGA |
|
|
ATHB-36 | Jun 25, 2010 | 68 min | Azumi Mizushima | GIGA |
|
|
SSPD-077 | Apr 07, 2010 | 152 min | Nana Kunimi, Asuka Ishihara, Nana Aoyama | Attackers |
|
|
ATAD-063 | Apr 07, 2009 | 209 min | Asami Takizawa, Asami | Attackers |
|
|
GXXD-20 | Jan 09, 2009 | 88 min | Anri Suzuki | GIGA |
