School Uniform Subtitles
MIST-054
NHDTA-649
SUJI-056
MUKD-327
MUM-147
AP-186
HUNT-953
QEDZ-056
MUM-140
AP-175
MUM-138
AP-169
SW-296
POST-273
EKDV-406
HUNT-895
FSET-513
MUM-124
HND-120
NHDTA-568
AP-142
IENE-439
IENE-431
MUM-116
HNDS-023
SW-267
HAVD-882
MIST-017
HUNT-837
GVRD-41
VRXS-127
SDMU-051
VANDR-094
RTP-015
IPZ-266
HUNT-786
GAR-374
NHDTA-470
MUM-093
NHDTA-463
VANDR-078
NHDTA-452
XV-1157
DV-1551
NFDM-305
RCT-518
FLOWER-2020
RCT-510
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
MIST-054 | Mar 05, 2015 | 162 min | — | Mr. Michiru |
|
|
NHDTA-649 | Mar 05, 2015 | 190 min | — | Natural High |
|
|
SUJI-056 | Feb 19, 2015 | 130 min | — | Kanransha/Mousozoku |
|
|
MUKD-327 | Feb 13, 2015 | 102 min | Satomi Nomiya | Muku |
|
|
MUM-147 | Feb 01, 2015 | 240 min | Nagomi | Minimum |
|
|
AP-186 | Jan 22, 2015 | 167 min | — | Apache |
|
|
HUNT-953 | Jan 22, 2015 | 243 min | — | Hunter |
|
|
QEDZ-056 | Jan 05, 2015 | 126 min | Mina Kotaki, Karen Uehara, Ema Kisaki (HARUKI, Haruki Kato), Anri Hoshizaki, Kotomi Asakura, Mao Mizusawa (Maomi Nagasawa), Maika (Miyu), Ria Mizuki, Ayumu Sena (Aiko Hirose), Sae Aihara | Janes |
|
|
MUM-140 | Jan 01, 2015 | 177 min | Nagomi | Minimum |
|
|
AP-175 | Dec 20, 2014 | 177 min | — | Apache |
|
|
MUM-138 | Dec 01, 2014 | 160 min | Mikoto Mifune | Minimum |
|
|
AP-169 | Nov 20, 2014 | 243 min | — | Apache |
|
|
SW-296 | Nov 20, 2014 | 165 min | — | SWITCH |
|
|
POST-273 | Oct 25, 2014 | 195 min | — | Red |
|
|
EKDV-406 | Oct 24, 2014 | 118 min | Satomi Nomiya | Crystal Eizo |
|
|
HUNT-895 | Sep 06, 2014 | 208 min | — | Hunter |
|
|
FSET-513 | Sep 06, 2014 | 171 min | Hikaru Konno, Miku Abeno, Riku Minato, Aoi Shirosaki | Akinori |
|
|
MUM-124 | Sep 01, 2014 | 153 min | — | Minimum |
|
|
HND-120 | Aug 25, 2014 | 150 min | Kaho Miyazaki | Hon Naka |
|
|
NHDTA-568 | Aug 21, 2014 | 207 min | — | Natural High |
|
|
AP-142 | Aug 07, 2014 | 240 min | — | Apache |
|
|
IENE-439 | Jul 24, 2014 | 240 min | — | Ienergy |
|
|
IENE-431 | Jul 10, 2014 | 157 min | — | Ienergy |
|
|
MUM-116 | Jul 01, 2014 | 172 min | — | Minimum |
|
|
HNDS-023 | Jun 25, 2014 | 119 min | Miku Abeno, Misuzu Kawana | Hon Naka |
|
|
SW-267 | Jun 19, 2014 | 135 min | — | SWITCH |
|
|
HAVD-882 | Jun 19, 2014 | 126 min | Ruka Kanae | Hibino |
|
|
MIST-017 | Jun 05, 2014 | 162 min | — | Mr. Michiru |
|
|
HUNT-837 | Apr 24, 2014 | 209 min | — | Hunter |
|
|
GVRD-41 | Apr 11, 2014 | 119 min | Ai Mizushima | GIGA |
|
|
VRXS-127 | Mar 21, 2014 | 94 min | Yu Tsuruno, Mina Ohashi, Rie Aikawa, Sara Yamamoto | V & R |
|
|
SDMU-051 | Feb 06, 2014 | 174 min | — | SOD Create |
|
|
VANDR-094 | Jan 23, 2014 | 191 min | Chisato Shoda, Nana Usami | V&R PRODUCE |
|
|
RTP-015 | Jan 01, 2014 | 128 min | — | Prestige |
|
|
IPZ-266 | Dec 19, 2013 | 180 min | Kaori Maeda | Idea Pocket |
|
|
HUNT-786 | Dec 19, 2013 | 240 min | — | Hunter |
|
|
GAR-374 | Dec 05, 2013 | 130 min | Nozomi Hatzuki, Haruka Natsukawa, Chacha Anku, Hibiki Otsuki | GARCON |
|
|
NHDTA-470 | Dec 05, 2013 | 219 min | — | Natural High |
|
|
MUM-093 | Dec 01, 2013 | 233 min | Mio Kosaka, Sayo Arimoto, Tsumugi Serizawa | Minimum |
|
|
NHDTA-463 | Nov 21, 2013 | 214 min | — | Natural High |
|
|
VANDR-078 | Nov 09, 2013 | 163 min | Sora Harumiya, Saya Kawashima, Mugiko Akane, Sakura Aoi, Yui Asano, Aiko Endo | V&R PRODUCE |
|
|
NHDTA-452 | Oct 24, 2013 | 230 min | — | Natural High |
|
|
XV-1157 | Oct 11, 2013 | 121 min | Nana Ogura | Max A |
|
|
DV-1551 | Sep 27, 2013 | 120 min | Tsukasa Aoi | Alice JAPAN |
|
|
NFDM-305 | Sep 05, 2013 | 120 min | Nana Usami | Freedom |
|
|
RCT-518 | Jul 18, 2013 | 150 min | Kaede Niyama, Love Saotome, Marie Konishi | ROCKET |
|
|
FLOWER-2020 | Jun 27, 2013 | 65 min | Ayaka(18) | Flower |
|
|
RCT-510 | Jun 20, 2013 | 120 min | Yu Shinoda, Mai Miura, Seiko Ida | ROCKET |
