Race Queen Subtitles
BBAN-134
MXGS-946
IPZ-918
SNIS-834
IPZ-756
BBAN-074
RCT-825
RCT-825
SNIS-581
KMI-100
IPZ-638
GVG-176
SHKD-619
RBD-680
GVG-126
SHKD-599
BBAN-031
KMI-093
MIST-051
WANZ-274
WANZ-249
GVG-048
WANZ-237
KMI-090
IPZ-390
GVG-001
BF-304
SNIS-055
JUFD-324
BNMC-002
DV-1553
IPZ-028
SOE-851
KMI-047
PGD-253
MIDD-375
PGD-168
HFD-002
BRS-019
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
BBAN-134 | May 25, 2017 | 147 min | Mao Kurata, Ichika Kamihata | bibian |
|
|
MXGS-946 | Apr 16, 2017 | 120 min | Akiho Yoshizawa | MAXING |
|
|
IPZ-918 | Apr 01, 2017 | 162 min | Himawari Yuzuki | Idea Pocket |
|
|
SNIS-834 | Feb 01, 2017 | 150 min | Riho Sasakawa | S1 NO.1 STYLE |
|
|
IPZ-756 | May 19, 2016 | 119 min | Reia Mitsuki | Idea Pocket |
|
|
BBAN-074 | Feb 07, 2016 | 158 min | Hikaru Konno, Saryu Usui | bibian |
| RCT-825 | Feb 06, 2016 | 185 min | Nana Wakui, Shiori Amou, Saryu Usui, Yuki Shin, Asahi Mizuno | ROCKET | |
|
|
SNIS-581 | Jan 07, 2016 | 149 min | Mimi Saotome | S1 NO.1 STYLE |
|
|
KMI-100 | Nov 01, 2015 | 130 min | Ruri Saijo | Miru |
|
|
IPZ-638 | Oct 19, 2015 | 117 min | Hina Kinami | Idea Pocket |
|
|
GVG-176 | Aug 06, 2015 | 121 min | Honoka Orihara | Glory Quest |
|
|
SHKD-619 | Jun 07, 2015 | 80 min | Yukina Saeki | Attackers |
|
|
RBD-680 | May 07, 2015 | 110 min | Saryu Usui | Attackers |
|
|
GVG-126 | Apr 02, 2015 | 134 min | Yuki Shin | Glory Quest |
|
|
SHKD-599 | Mar 07, 2015 | 104 min | Yuki Shin | Attackers |
|
|
BBAN-031 | Mar 07, 2015 | 150 min | Seira Ichijo, Yui Oba | bibian |
|
|
KMI-093 | Feb 19, 2015 | 128 min | Asahi Mizuno | Milu |
|
|
MIST-051 | Feb 05, 2015 | 140 min | — | Mr. Michiru |
|
|
WANZ-274 | Jan 01, 2015 | 119 min | Kurea Hasumi | Wanz Factory |
|
|
WANZ-249 | Nov 01, 2014 | 119 min | — | Wanz Factory |
|
|
GVG-048 | Oct 02, 2014 | 132 min | Riku Minato | Glory Quest |
|
|
WANZ-237 | Oct 01, 2014 | 118 min | — | Wanz Factory |
|
|
KMI-090 | Sep 19, 2014 | 124 min | Reiko Kobayakawa | Milu |
|
|
IPZ-390 | Jun 01, 2014 | 170 min | — | Idea Pocket |
|
|
GVG-001 | May 01, 2014 | 130 min | Ayu Sakurai | Glory Quest |
|
|
BF-304 | Apr 07, 2014 | 120 min | Yuna Shina | BeFree |
|
|
SNIS-055 | Dec 19, 2013 | 152 min | Saki Kozai | S1 NO.1 STYLE |
|
|
JUFD-324 | Dec 01, 2013 | 164 min | Miho Ichiki | Fitch |
|
|
BNMC-002 | Oct 25, 2013 | 136 min | Rei Mizuna (Rei Mizuna) | AVS collector's |
|
|
DV-1553 | Sep 27, 2013 | 120 min | Yui Tatsumi | Alice JAPAN |
|
|
IPZ-028 | Jan 19, 2013 | 157 min | Karen Kogure | Idea Pocket |
|
|
SOE-851 | Oct 19, 2012 | 151 min | Saki Kozai | S1 NO.1 STYLE |
|
|
KMI-047 | Jul 07, 2010 | 139 min | — | Milu |
|
|
PGD-253 | Feb 07, 2009 | 119 min | Kaede Fuyutsuki | PREMIUM |
|
|
MIDD-375 | Mar 13, 2008 | 118 min | Karen Miyajima, Miyu Nakai | MOODYZ |
|
|
PGD-168 | Feb 07, 2008 | 109 min | Kaede Fuyutsuki | PREMIUM |
|
|
HFD-002 | Dec 29, 2007 | 240 min | — | Dream Ticket |
|
|
BRS-019 | Jul 19, 2002 | 180 min | Anna Oura | TMA |
