Pranks Subtitles
PLA-047
MUM-162
SW-334
SW-322
AV-113
GVG-110
MUM-153
MUM-152
MUM-148
SCOP-277
SHIS-043
VRTM-039
MUM-140
MUM-143
MUM-141
MUM-135
MUM-138
MUM-134
SW-291
GVG-045
MUM-128
MUM-129
IENE-457
GAR-401
NHDTA-574
GVG-032
MUM-124
SW-270
MUM-116
DV-1639
SGV-011
MUM-115
MUM-114
TBXX-11
RCT-608
MUM-111
HEX-013
GG-283
MUM-105
MUM-101
MUM-099
MUM-100
MUM-098
SHIS-007
GG-262
GAR-375
MUM-088
MUM-086
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
PLA-047 | Jun 25, 2015 | 165 min | Kaho Kasumi | Das |
|
|
MUM-162 | Jun 01, 2015 | 174 min | — | Minimum |
|
|
SW-334 | May 21, 2015 | 126 min | — | SWITCH |
|
|
SW-322 | Mar 19, 2015 | 128 min | — | SWITCH |
|
|
AV-113 | Mar 17, 2015 | 130 min | Junko Tada | Salt Pepper |
|
|
GVG-110 | Mar 05, 2015 | 125 min | Karen Uehara | Glory Quest |
|
|
MUM-153 | Mar 01, 2015 | 181 min | — | Minimum |
|
|
MUM-152 | Mar 01, 2015 | 200 min | Nagomi | Minimum |
|
|
MUM-148 | Feb 01, 2015 | 182 min | — | Minimum |
|
|
SCOP-277 | Jan 23, 2015 | 240 min | Rei Mizuna (Rei Mizuna), Yumi Kazama, Urumi Narumi, Ryoko Murakami (Rikako Nakamura, Naho Kuroki), Yu Kawakami (Shizuku Morino), Chika Arimura, Cocoa Aisu, Reiko Sawamura (Honami Takasaka, Masumi Takasaka), Hikaru Konno, Ruka Kanae | K M Produce |
|
|
SHIS-043 | Jan 18, 2015 | 125 min | Suzu Ichinose | Adolscence.com |
|
|
VRTM-039 | Jan 09, 2015 | 187 min | — | V&R PRODUCE |
|
|
MUM-140 | Jan 01, 2015 | 177 min | Nagomi | Minimum |
|
|
MUM-143 | Jan 01, 2015 | 239 min | — | Minimum |
|
|
MUM-141 | Jan 01, 2015 | 175 min | — | Minimum |
|
|
MUM-135 | Dec 01, 2014 | 161 min | — | Minimum |
|
|
MUM-138 | Dec 01, 2014 | 160 min | Mikoto Mifune | Minimum |
|
|
MUM-134 | Nov 01, 2014 | 170 min | — | Minimum |
|
|
SW-291 | Oct 23, 2014 | 125 min | — | SWITCH |
|
|
GVG-045 | Oct 02, 2014 | 124 min | Shiori Tsukada | Glory Quest |
|
|
MUM-128 | Oct 01, 2014 | 148 min | Saori Kurashina | Minimum |
|
|
MUM-129 | Oct 01, 2014 | 177 min | Narumi Koeda, Airi Sato | Minimum |
|
|
IENE-457 | Sep 06, 2014 | 219 min | — | Ienergy |
|
|
GAR-401 | Sep 06, 2014 | 133 min | Reira Sakurai, Chacha Anku, Nana Haruno, Mahiro Yukino | GARCON |
|
|
NHDTA-574 | Sep 06, 2014 | 208 min | — | Natural High |
|
|
GVG-032 | Sep 04, 2014 | 115 min | Yuka Tachibana | Glory Quest |
|
|
MUM-124 | Sep 01, 2014 | 153 min | — | Minimum |
|
|
SW-270 | Jul 10, 2014 | 126 min | — | SWITCH |
|
|
MUM-116 | Jul 01, 2014 | 172 min | — | Minimum |
|
|
DV-1639 | Jun 13, 2014 | 120 min | Ami Uno | Alice JAPAN |
|
|
SGV-011 | Jun 05, 2014 | 108 min | Karen Saijo | Glory Quest |
|
|
MUM-115 | Jun 01, 2014 | 214 min | — | Minimum |
|
|
MUM-114 | Jun 01, 2014 | 197 min | Suzu Ichinose, Ichigo Aoi | Minimum |
|
|
TBXX-11 | May 23, 2014 | 94 min | Miku Abeno | GIGA |
|
|
RCT-608 | May 10, 2014 | 141 min | Saki Sudo, Ito Yoshikawa, Marina Shina | ROCKET |
|
|
MUM-111 | May 01, 2014 | 170 min | — | Minimum |
|
|
HEX-013 | Apr 15, 2014 | 176 min | Tsumugi Serizawa | Saimin Kenkyuujo |
|
|
GG-283 | Apr 03, 2014 | 115 min | Marina Shina | Glory Quest |
|
|
MUM-105 | Apr 01, 2014 | 159 min | Airi Sato | Minimum |
|
|
MUM-101 | Mar 01, 2014 | 168 min | — | Minimum |
|
|
MUM-099 | Feb 01, 2014 | 244 min | Aimi Usui | Minimum |
|
|
MUM-100 | Feb 01, 2014 | 244 min | — | Minimum |
|
|
MUM-098 | Feb 01, 2014 | 244 min | — | Minimum |
|
|
SHIS-007 | Jan 20, 2014 | 118 min | Airi Kubota | Adolscence.com |
|
|
GG-262 | Jan 02, 2014 | 126 min | Mao Kurata | Glory Quest |
|
|
GAR-375 | Dec 05, 2013 | 130 min | Ayumu Sena (Aiko Hirose), Kanon Takigawa, Maki Takei, Reika Aiba | GARCON |
|
|
MUM-088 | Nov 01, 2013 | 163 min | Marie Konishi | Minimum |
|
|
MUM-086 | Nov 01, 2013 | 154 min | — | Minimum |
