M-jo Subtitles
NEO-918
DASS-491
MISM-347
BONY-124
VTMN-010
DFE-087
VDD-185
SORA-562
ATID-606
EMLB-070
MVG-101
MADV-563
VDD-184
MVG-099
MIAB-299
CAWD-722
CRNX-143
BONY-116
VTMN-008
MISM-340
SMJB-002
MADV-564
MISM-338
SONE-286
MVG-096
ACZD-179
ACZD-206
SPLY-024
SLN-012
NHD-008
VDD-183
DFE-084
VTMN-007
BIGC-001
VTMN-006
BONY-112
NACR-832
MVG-093
EBWH-130
ACZD-198
YAKO-055
ACZD-178
ANAV-003
SONE-297
ROE-238
USBA-075
MOOR-019
VDD-182
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
NEO-918 | Oct 24, 2024 | 120 min | Uesaka Mei | Radix |
|
|
DASS-491 | Oct 22, 2024 | 140 min | Sui Tsukinoe | Das ! |
|
|
MISM-347 | Oct 22, 2024 | 120 min | — | M Girls' Lab |
|
|
BONY-124 | Oct 22, 2024 | 205 min | Kiyomireno | Bonita/Daydream Tribe |
|
|
VTMN-010 | Oct 08, 2024 | 120 min | Sawa Hana Nono | — |
|
|
DFE-087 | Oct 04, 2024 | 115 min | Mikana Mii Mikana Mii | Waap Entertainment |
|
|
VDD-185 | Oct 04, 2024 | 123 min | Ruisa Totsuki | Dream Ticket |
|
|
SORA-562 | Oct 01, 2024 | 137 min | Haruna Yumeno | Yama to Sora |
|
|
ATID-606 | Oct 01, 2024 | 130 min | Miyu Ootori, Mami Nagase, Tina Nanami | Attackers |
|
|
EMLB-070 | Sep 24, 2024 | 240 min | Rui Negoto, Mirai Natsume, Ayaka Mochizuki | M Girls' Lab |
|
|
MVG-101 | Sep 17, 2024 | 145 min | Kiyomireno, Kana Yura | Glory Quest |
|
|
MADV-563 | Sep 10, 2024 | 150 min | Ai Nonose | Crystal Eizo |
|
|
VDD-184 | Sep 06, 2024 | 128 min | Mai Hanakari | Dream Ticket |
|
|
MVG-099 | Sep 03, 2024 | 125 min | Hitomi Honda | Glory Quest |
|
|
MIAB-299 | Sep 03, 2024 | 120 min | Sui Tsukinoe | MOODYZ |
|
|
CAWD-722 | Sep 03, 2024 | 120 min | Natsu Hinata | Kawaii |
|
|
CRNX-143 | Aug 31, 2024 | 73 min | Ai Nonose | Crystal Eizo |
|
|
BONY-116 | Aug 27, 2024 | 185 min | Rina Kago | Bonita/Daydream Tribe |
|
|
VTMN-008 | Aug 27, 2024 | 120 min | Reika Ichiba | Vitamin / Mousozoku |
|
|
MISM-340 | Aug 27, 2024 | 180 min | — | M Girls' Lab |
|
|
SMJB-002 | Aug 27, 2024 | 277 min | — | ROOKIE |
|
|
MADV-564 | Aug 27, 2024 | 170 min | Chiharu Sakurai | Crystal Eizo |
|
|
MISM-338 | Aug 27, 2024 | 120 min | Ema Futaba | Emumusume Lab |
|
|
SONE-286 | Aug 13, 2024 | 120 min | Saki Okuda | S1 NO.1 STYLE |
|
|
MVG-096 | Aug 13, 2024 | 200 min | Akari Niimura, Ruisa Totsuki | Glory Quest |
|
|
ACZD-179 | Aug 09, 2024 | 156 min | — | Sanwa Shuppan |
|
|
ACZD-206 | Aug 09, 2024 | 181 min | — | Sanwa Shuppan |
|
|
SPLY-024 | Aug 08, 2024 | 155 min | Mariko Kotou | SOD Create |
|
|
SLN-012 | Aug 08, 2024 | 170 min | Mirei Aoi | Puramu |
|
|
NHD-008 | Aug 04, 2024 | 130 min | An Komatsu | Dream Ticket |
|
|
VDD-183 | Aug 04, 2024 | 131 min | Asami Mizuhana | Dream Ticket |
|
|
DFE-084 | Aug 04, 2024 | 124 min | Kotsue Minami | Waap Entertainment |
|
|
VTMN-007 | Jul 23, 2024 | 120 min | Sakura Tsukishima | Vitamin / Mousozoku |
|
|
BIGC-001 | Jul 23, 2024 | 157 min | — | — |
|
|
VTMN-006 | Jul 23, 2024 | 120 min | Miyu Inamori | Vitamin / Mousozoku |
|
|
BONY-112 | Jul 23, 2024 | 235 min | Anatsu Suzune | ボニータ/妄想族 |
|
|
NACR-832 | Jul 20, 2024 | 119 min | Yuki Nitta | Planet Plus |
|
|
MVG-093 | Jul 16, 2024 | 160 min | Yui Tenma | Glory Quest |
|
|
EBWH-130 | Jul 16, 2024 | 120 min | Hibiki Amemiya | E-body |
|
|
ACZD-198 | Jul 12, 2024 | 112 min | Nonoka Yukari | Sanwa Shuppan |
|
|
YAKO-055 | Jul 12, 2024 | 112 min | — | MERCURY (Mercury) |
|
|
ACZD-178 | Jul 12, 2024 | 156 min | — | Sanwa Shuppan |
|
|
ANAV-003 | Jul 10, 2024 | 187 min | Ai Kiyama | — |
|
|
SONE-297 | Jul 09, 2024 | 120 min | Sayaka Nitou | S1 NO.1 STYLE |
|
|
ROE-238 | Jul 09, 2024 | 160 min | Reiko Seo | Madonna |
|
|
USBA-075 | Jul 09, 2024 | 106 min | Kou Tsukumo | Avs |
|
|
MOOR-019 | Jul 09, 2024 | 120 min | Yuno Asahi | Mushroom / Mousozoku |
|
|
VDD-182 | Jul 05, 2024 | 130 min | Minori Hatsune | Dream Ticket |
