Exclusive Distribution Subtitles
MISM-242
DASD-979
RBD-937
KISD-069
MIAD-722
MIAA-514
RBD-944
JUL-857
JUC-416
ZUKO-094
JUC-461
MDBK-245
RBD-858
YMDD-055
MVSD-495
ENKI-050
MIDE-620
RBD-769
SMS-031
OBA-055
JUL-728
BBAN-019
HUNTA-234
HUNTA-422
JUFE-386
MIRD-191
JUFD-826
MIAA-258
RBD-852
MUDR-121
URE-045
OYC-300
MUM-295
JUC-912
JUFE-338
ATID-231
BF-525
ADN-174
MIDE-432
BF-427
BF-437
BF-432
IPX-743
MIAD-596
RBD-451
NDRA-063
RBD-565
ATOM-054
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
MISM-242 | May 24, 2022 | 177 min | — | M Girls' Lab |
|
|
DASD-979 | Mar 08, 2022 | 120 min | Nana Maeno | Das |
|
|
RBD-937 | Aug 07, 2019 | 100 min | Reiko Kobayakawa | Attackers |
|
|
KISD-069 | Feb 19, 2013 | 147 min | Haruki Sato, Momoka Nishina, Nami Itoshino | kira*kira |
|
|
MIAD-722 | Nov 01, 2014 | 238 min | Haruki Sato, Eri Hosaka, Uta Kohaku, Nanami Hirose | MOODYZ |
|
|
MIAA-514 | Oct 19, 2021 | 119 min | Luna Tsukino | MOODYZ |
|
|
RBD-944 | Nov 07, 2019 | 113 min | Misaki Yumeno, Reiko Sawamura (Honami Takasaka, Masumi Takasaka) | Attackers |
|
|
JUL-857 | Feb 08, 2022 | 120 min | Hijiri Maihara | MADONNA |
|
|
JUC-416 | Nov 07, 2010 | 147 min | Asuka Yuki | MADONNA |
|
|
ZUKO-094 | Feb 01, 2016 | 161 min | Azumi Chino, Mao Kurata, Mika Hatori, Kaho Shibuya | Zukkon / Bakkon |
|
|
JUC-461 | Jan 07, 2011 | 117 min | Satsuki Kirioka | MADONNA |
|
|
MDBK-245 | Jun 14, 2022 | 138 min | Ichika Matsumoto, Chiharu Miyazawa, Mitsuki Nagisa | BAZOOKA |
|
|
RBD-858 | Oct 01, 2017 | 107 min | Iroha Natsume | Attackers |
|
|
YMDD-055 | Oct 07, 2014 | 246 min | Mai Uehara | Momotaro Eizo |
|
|
MVSD-495 | Jan 18, 2022 | 121 min | Akari Neo | M's Video Group |
|
|
ENKI-050 | Jun 28, 2022 | 242 min | — | Toxic Bacchanal |
|
|
MIDE-620 | Feb 01, 2019 | 148 min | Shoko Akiyama | MOODYZ |
|
|
RBD-769 | May 07, 2016 | 126 min | Yu Konishi | Attackers |
|
|
SMS-031 | May 25, 2013 | 129 min | Miu Yamashita | MARX |
|
|
OBA-055 | Jul 07, 2013 | 119 min | Sayuri Ikuina | MADONNA |
|
|
JUL-728 | Oct 12, 2021 | 116 min | Minase Amakawa | MADONNA |
|
|
BBAN-019 | Nov 07, 2014 | 174 min | Yui Oba, Miki Sunohara | bibian |
|
|
HUNTA-234 | Dec 07, 2016 | 134 min | — | Hunter |
|
|
HUNTA-422 | Mar 19, 2018 | 348 min | — | Hunter |
|
|
JUFE-386 | May 03, 2022 | 150 min | Hana Kano, Uta Iori | Fitch |
|
|
MIRD-191 | Aug 13, 2019 | 180 min | Yu Shinoda, Kurea Hasumi, Hibiki Otsuki, AIKA | MOODYZ |
|
|
JUFD-826 | Nov 13, 2017 | 146 min | Eriko Miura | Fitch |
|
|
MIAA-258 | Apr 13, 2020 | 118 min | Ichika Matsumoto | MOODYZ |
|
|
RBD-852 | Sep 07, 2017 | 102 min | Iroha Natsume | Attackers |
|
|
MUDR-121 | Aug 13, 2020 | 234 min | Ichika Matsumoto | Muku |
|
|
URE-045 | Oct 25, 2018 | 238 min | Reiko Kobayakawa, Saya Date, Mihina Azu (Mihina Nagai), Maki Tomoda | MADONNA |
|
|
OYC-300 | Jan 19, 2020 | 177 min | — | Oyashoku Company |
|
|
MUM-295 | Apr 25, 2017 | 181 min | Seira Hoshisaki | Minimum |
|
|
JUC-912 | Sep 07, 2012 | 148 min | Kaori Otosaki, Shihori Endo (Shiori Endo) | MADONNA |
|
|
JUFE-338 | Oct 19, 2021 | 153 min | Akari Niimura, Alice Otsu, Yumika Saeki | Fitch |
|
|
ATID-231 | Sep 07, 2013 | 138 min | Yura Kurokawa | Attackers |
|
|
BF-525 | Nov 01, 2017 | 120 min | — | BeFree |
|
|
ADN-174 | Jul 07, 2018 | 111 min | Iroha Natsume | Attackers |
|
|
MIDE-432 | May 13, 2017 | 120 min | Tsubomi | MOODYZ |
|
|
BF-427 | Dec 07, 2015 | 120 min | Kaori | BeFree |
|
|
BF-437 | Feb 07, 2016 | 120 min | Hina Kinami | BeFree |
|
|
BF-432 | Jan 07, 2016 | 118 min | Hina Kinami | BeFree |
|
|
IPX-743 | Oct 12, 2021 | 188 min | Momo Sakura | Idea Pocket |
|
|
MIAD-596 | Jan 13, 2013 | 230 min | Tsubomi | MOODYZ |
|
|
RBD-451 | Feb 07, 2013 | 118 min | Nanako Mori | Attackers |
|
|
NDRA-063 | Dec 07, 2019 | 119 min | Yui Nagase | JET Eizo |
|
|
RBD-565 | Mar 07, 2014 | 112 min | Misa Kudo | Attackers |
|
|
ATOM-054 | Dec 08, 2011 | 240 min | — | ATOM |
