Embarrassment Subtitles
RBD-650
SHKD-591
MDOG-007
GVG-088
MIDE-179
WANZ-284
WANZ-274
MIDE-184
ZIZG-006
OBA-160
JUX-483
NHDTA-617
ABP-236
MIGD-627
MIDE-176
HTMS-058
GPTM-30
TORG-007
RBD-648
ADN-044
SHKD-581
ADN-045
RBD-647
OBA-158
ADN-043
GTAL-002
ATID-245
RBD-644
HBAD-268
MIMK-027
JUFD-419
IPZ-489
MSTT-001
NTRD-048
JUX-466
IBW-478Z
NHDTA-609
NHDTA-604
PPPD-329
DDT-470
DV-1680
MIAD-724
SMA-760
GKI-007
SHKD-580
ADN-041
CWM-223
VDD-098
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
RBD-650 | Jan 07, 2015 | 169 min | Iroha Natsume | Attackers |
|
|
SHKD-591 | Jan 07, 2015 | 120 min | Ria Kotone | Attackers |
|
|
MDOG-007 | Jan 01, 2015 | 154 min | Kurea Hasumi | MOTHERS ENTERTAINMENT PICTURES |
|
|
GVG-088 | Jan 01, 2015 | 131 min | Rei Mizuna (Rei Mizuna), Kotomi Asakura | Glory Quest |
|
|
MIDE-179 | Jan 01, 2015 | 120 min | JULIA | MOODYZ |
|
|
WANZ-284 | Jan 01, 2015 | 118 min | Azumi Chino | Wanz Factory |
|
|
WANZ-274 | Jan 01, 2015 | 119 min | Kurea Hasumi | Wanz Factory |
|
|
MIDE-184 | Jan 01, 2015 | 120 min | Hitomi (Hitomi Tanaka) | MOODYZ |
|
|
ZIZG-006 | Dec 26, 2014 | 180 min | Kurea Hasumi, Hibiki Otsuki, Mikan Kururugi, Riku Minato | ZIZ |
|
|
OBA-160 | Dec 25, 2014 | 154 min | Satsuki Kirioka | MADONNA |
|
|
JUX-483 | Dec 25, 2014 | 150 min | Riko Honda | MADONNA |
|
|
NHDTA-617 | Dec 20, 2014 | 169 min | — | Natural High |
|
|
ABP-236 | Dec 19, 2014 | 189 min | Chisa Hoshino | Prestige |
|
|
MIGD-627 | Dec 13, 2014 | 149 min | Marie Konishi | MOODYZ |
|
|
MIDE-176 | Dec 13, 2014 | 151 min | Yui Nishikawa | MOODYZ |
|
|
HTMS-058 | Dec 13, 2014 | 98 min | Yu Kawakami (Shizuku Morino), Ryu Enami (RYU), Tsugumi Mutou, Yuma Miyazaki | FA Pro |
|
|
GPTM-30 | Dec 12, 2014 | 163 min | Ai Mizushima, Yuma Miyazaki | GIGA |
|
|
TORG-007 | Dec 12, 2014 | 131 min | Yui Oba | Orga |
|
|
RBD-648 | Dec 07, 2014 | 183 min | Nana Aida | Attackers |
|
|
ADN-044 | Dec 07, 2014 | 115 min | Rin Ogawa | Attackers |
|
|
SHKD-581 | Dec 07, 2014 | 118 min | Saryu Usui | Attackers |
|
|
ADN-045 | Dec 07, 2014 | 118 min | Yuki Shin | Attackers |
|
|
RBD-647 | Dec 07, 2014 | 119 min | Akemi Horiuchi, Yukiko Suou | Attackers |
|
|
OBA-158 | Dec 07, 2014 | 119 min | Masumi Kurosaki | MADONNA |
|
|
ADN-043 | Dec 07, 2014 | 109 min | Yui Hatano | Attackers |
|
|
GTAL-002 | Dec 07, 2014 | 118 min | Asuka Kyono | Golden Time |
|
|
ATID-245 | Dec 07, 2014 | 116 min | Mako Oda | Attackers |
|
|
RBD-644 | Dec 07, 2014 | 153 min | Iroha Natsume | Attackers |
|
|
HBAD-268 | Dec 06, 2014 | 126 min | Rina Ishihara | Hibino |
|
|
MIMK-027 | Dec 01, 2014 | 118 min | Shiori Kamisaki | MOODYZ |
|
|
JUFD-419 | Dec 01, 2014 | 163 min | — | Fitch |
|
|
IPZ-489 | Dec 01, 2014 | 160 min | — | Idea Pocket |
|
|
MSTT-001 | Dec 01, 2014 | 108 min | Miki Sunohara | Mysteria / Mousouzoku |
|
|
NTRD-048 | Dec 01, 2014 | 135 min | Rika Fujishita | Nakajima Kogyo |
|
|
JUX-466 | Nov 25, 2014 | 115 min | Anna Sakura | MADONNA |
|
|
IBW-478Z | Nov 21, 2014 | 140 min | — | I.B.WORKS |
|
|
NHDTA-609 | Nov 20, 2014 | 154 min | — | Natural High |
|
|
NHDTA-604 | Nov 20, 2014 | 243 min | — | Natural High |
|
|
PPPD-329 | Nov 19, 2014 | 120 min | Meguri (Megu Fujiura) | Oppai |
|
|
DDT-470 | Nov 19, 2014 | 131 min | Azusa Itagaki | Dogma |
|
|
DV-1680 | Nov 14, 2014 | 125 min | Erina Nagasawa | Alice JAPAN |
|
|
MIAD-724 | Nov 13, 2014 | 120 min | Ayu Sakurai | MOODYZ |
|
|
SMA-760 | Nov 13, 2014 | 121 min | Hisae Yabe | MARX |
|
|
GKI-007 | Nov 11, 2014 | 205 min | Sena Sakura, Madoka Hitomi | MAD |
|
|
SHKD-580 | Nov 07, 2014 | 111 min | Nana Aida, Sumire Kijima | Attackers |
|
|
ADN-041 | Nov 07, 2014 | 112 min | Asami Ogawa | Attackers |
|
|
CWM-223 | Nov 07, 2014 | 122 min | Ayumi Shinoda | Waap Entertainment |
|
|
VDD-098 | Nov 07, 2014 | 119 min | Sumire Takaoka | Dream Ticket |
