Drama Subtitles
SSNI-651
SORA-504
ADN-254
SORA-365
SQIS-101
IPX-413
NSFS-327
GDQN-031
IPX-111
STARS-944
STARS-964
NSFS-164
DV-1523
XVSR-730
ATID-598
RBD-890
GVH-156
SSIS-741
KTRA-662
JUX-316
FPJS-024
MKMP-605
SAQ-17
GVG-395
GVG-443
IPX-784
IPX-104
ADN-341
RBD-999
NKKD-003
START-240
NKKD-011
NSPS-893
NGOD-051
ATID-407
FSDSS-874
FSDSS-916
HAVD-932
NSFS-241
NSPS-701
START-214
FSDSS-899
HODV-21848
STARS-527
STARS-856
JUR-175
ADN-225
RBD-885
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
SSNI-651 | Dec 19, 2019 | 120 min | Mako Iga | S1 NO.1 STYLE |
|
|
SORA-504 | Jan 02, 2024 | 136 min | Hinako Mori | Yama to Sora |
|
|
ADN-254 | Jul 07, 2020 | 100 min | Iroha Natsume | Attackers |
|
|
SORA-365 | Mar 01, 2022 | 126 min | Yumika Saeki | Yama to Sora |
|
|
SQIS-101 | Jan 07, 2025 | 180 min | — | FA Pro |
|
|
IPX-413 | Dec 13, 2019 | 135 min | Kokona Yuzuki | Idea Pocket |
|
|
NSFS-327 | Oct 22, 2024 | 229 min | Mao Hamasaki, Hazuki Wakamiya | Nagae Style |
|
|
GDQN-031 | Aug 13, 2016 | 135 min | Nina Nishimura | Lovable Gal/Daydream Tribe |
|
|
IPX-111 | Mar 13, 2018 | 112 min | Mitsuki Hoshikawa | Idea Pocket |
|
|
STARS-944 | Jan 25, 2024 | 130 min | Suzu Honjo | SOD Create |
|
|
STARS-964 | Dec 21, 2023 | 115 min | Rei Kamiki | SOD Create |
|
|
NSFS-164 | Feb 28, 2023 | 109 min | Ena Satsuki | Nagae Style |
|
|
DV-1523 | Jun 28, 2013 | 130 min | Akari Asahina | Alice JAPAN |
|
|
XVSR-730 | Nov 07, 2023 | 140 min | Mami Nagase | Max A |
|
|
ATID-598 | Jun 04, 2024 | 100 min | Mei Itsukaichi, Kasumi Tsukino | Attackers |
|
|
RBD-890 | Feb 25, 2018 | 119 min | Nanami Kawakami | Attackers |
|
|
GVH-156 | Dec 03, 2020 | 137 min | Mizuki Yayoi, Ayane Sezaki | Glory Quest |
|
|
SSIS-741 | Jun 13, 2023 | 120 min | Riri Nanatsumori | S1 NO.1 STYLE |
|
|
KTRA-662 | Sep 24, 2024 | 122 min | Waka Misono | K-tribe |
|
|
JUX-316 | May 07, 2014 | 118 min | Ryo Hitomi | MADONNA |
|
|
FPJS-024 | Jan 25, 2011 | 115 min | Azusa Kirihara (Azusa Ito) | F-Project |
|
|
MKMP-605 | Jan 14, 2025 | 120 min | Mio Ichijō | K M Produce |
|
|
SAQ-17 | Jun 17, 2010 | 104 min | Misa Yuki | Glory Quest |
|
|
GVG-395 | Dec 01, 2016 | 124 min | Miho Tono | Glory Quest |
|
|
GVG-443 | Mar 02, 2017 | 121 min | Haruna Kawakita | Glory Quest |
|
|
IPX-784 | Dec 14, 2021 | 120 min | Minami Aizawa | Idea Pocket |
|
|
IPX-104 | Mar 07, 2018 | 148 min | Minami Aizawa | Idea Pocket |
|
|
ADN-341 | Sep 07, 2021 | 110 min | Tsumugi Akari | Attackers |
|
|
RBD-999 | Dec 07, 2020 | 154 min | Hinata Koizumi | Attackers |
|
|
NKKD-003 | Oct 07, 2015 | 164 min | Marina Aoyama | JET Eizo |
|
|
START-240 | Jan 23, 2025 | 130 min | Riko Hoshino | SOD Create |
|
|
NKKD-011 | Jun 07, 2016 | 118 min | Sora Shiina | JET Eizo |
|
|
NSPS-893 | Apr 25, 2020 | 109 min | Waka Misono | Nagae Style |
|
|
NGOD-051 | Jul 13, 2017 | 120 min | Kurea Hasumi | JET Eizo |
|
|
ATID-407 | Apr 07, 2020 | 110 min | Iroha Natsume | Attackers |
|
|
FSDSS-874 | Oct 24, 2024 | 120 min | Mami Mashiro | Faleno |
|
|
FSDSS-916 | Jan 23, 2025 | 120 min | Momo Misono | Faleno |
|
|
HAVD-932 | Jul 07, 2016 | 122 min | Reiko Oda, Yuko Kurihara, Kana Tsuruta | Hibino |
|
|
NSFS-241 | Dec 12, 2023 | 310 min | Haruka Noki, Hikaru Konno, Rei Reiwa, Rin Kira, Tsubasa Hachino, Chinatsu Asamiya | Nagae Style |
|
|
NSPS-701 | May 13, 2018 | 104 min | Hana Kano, Ayumi Kuroki, Saki Hiragi | Nagae Style |
|
|
START-214 | Jan 09, 2025 | 145 min | Hikari Aozora | SOD Create |
|
|
FSDSS-899 | Nov 21, 2024 | 120 min | Ayami Mori | Faleno |
|
|
HODV-21848 | Feb 23, 2024 | 131 min | Rin Natsuki | h.m.p |
|
|
STARS-527 | Feb 23, 2022 | 135 min | Suzu Honjo | SOD Create |
|
|
STARS-856 | Jul 20, 2023 | 125 min | Suzu Honjo | SOD Create |
|
|
JUR-175 | Jan 14, 2025 | 120 min | Aoi Ichino | MADONNA |
|
|
ADN-225 | Sep 07, 2019 | 114 min | Shoko Akiyama | Attackers |
|
|
RBD-885 | Feb 01, 2018 | 101 min | Iroha Natsume | Attackers |
