Latest Subtitled Titles
HUNTA-595
DIPO-145
FOCS-042
ADN-338
GVG-204
SONE-935
SS-076
SW-670
RCT-716
AUKG-331
SW-499
SW-496
SW-435
AUKS-146
RCT-904
HALE-068
BBAN-549
RCT-982
RCTD-065
AGMX-038
RCTD-181
RCTD-290
HOWS-014
JUFE-510
LULU-132
MDBK-305
REAL-943
JUR-491
DVAJ-710
VEC-418
NSPS-929
FAX-259
AKBS-032
MIDA-347
MIDE-039
MIDD-811
VEC-733
PIYO-157
CHRV-206
XVSR-536
ADN-415
NASH-882
JUR-485
SDMU-996
ALDN-113
SNIS-652
ADN-008
MIMK-035
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
HUNTA-595 | May 07, 2019 | 240 min | — | Hunter |
|
|
DIPO-145 | Oct 15, 2025 | 240 min | — | Primo |
|
|
FOCS-042 | Dec 21, 2021 | 120 min | Lala Kudo | ABC / Mousouzoku |
|
|
ADN-338 | Aug 07, 2021 | 119 min | Hijiri Maihara | Attackers |
|
|
GVG-204 | Oct 01, 2015 | 130 min | Mihono Sakaguchi | Glory Quest |
|
|
SONE-935 | Oct 14, 2025 | 140 min | Rino Sakurano | S1 NO.1 STYLE |
|
|
SS-076 | Jul 15, 2011 | 117 min | — | Plum |
|
|
SW-670 | Dec 12, 2019 | 310 min | — | SWITCH |
|
|
RCT-716 | Mar 19, 2015 | 147 min | — | ROCKET |
|
|
AUKG-331 | Apr 01, 2016 | 130 min | Kiriko Imafuji, Yumi Kazama | U & K |
|
|
SW-499 | Aug 01, 2017 | 182 min | — | SWITCH |
|
|
SW-496 | Jul 20, 2017 | 160 min | — | SWITCH |
|
|
SW-435 | Sep 22, 2016 | 180 min | — | SWITCH |
|
|
AUKS-146 | Apr 04, 2023 | 150 min | Shion Makino, Waka Ninomiya | U & K |
|
|
RCT-904 | Sep 22, 2016 | 120 min | — | ROCKET |
|
|
HALE-068 | Oct 07, 2025 | 138 min | Fuwari Masshiro | HALENTINO /Daydream Tribe |
|
|
BBAN-549 | Aug 12, 2025 | 140 min | — | bibian |
|
|
RCT-982 | May 18, 2017 | 120 min | — | ROCKET |
|
|
RCTD-065 | Jan 11, 2018 | 139 min | — | ROCKET |
|
|
AGMX-038 | Jan 25, 2020 | 122 min | Miyuki Arisaka, Mai Yahiro, Rika Mari, Monami Takarada, Kaho Imai, Yui Nagase, Toko Namiki | SEX Agent/Daydreamers |
|
|
RCTD-181 | Jan 10, 2019 | 120 min | — | ROCKET |
|
|
RCTD-290 | Dec 12, 2019 | 117 min | — | ROCKET |
|
|
HOWS-014 | Oct 14, 2025 | 240 min | Riho Shishido | — |
|
|
JUFE-510 | Sep 19, 2023 | 180 min | Rena Momozono | Fitch |
|
|
LULU-132 | Apr 05, 2022 | 160 min | Momo Minami | LUNATICS |
|
|
MDBK-305 | Oct 24, 2023 | 140 min | Alice Otsu, Mayu Suzuki, Mori Harura | K M Produce |
|
|
REAL-943 | Oct 14, 2025 | 120 min | Hana Kurosaki | K M Produce |
|
|
JUR-491 | Oct 14, 2025 | 140 min | Aya Ueha | MADONNA |
|
|
DVAJ-710 | Oct 14, 2025 | 138 min | Hanaitsubaki | Alice JAPAN |
|
|
VEC-418 | May 13, 2020 | 118 min | Mayu Suzuki | VENUS |
|
|
NSPS-929 | Sep 13, 2020 | 342 min | Mao Hamasaki | Nagae Style |
|
|
FAX-259 | Mar 13, 2010 | 114 min | Kurara Katagiri, Ruka Namiki (Hina Tachibana), Misaki Aso, Tsubasa Haruya (Riku Shina) | FA Pro |
|
|
AKBS-032 | Sep 01, 2016 | 98 min | Mao Hamasaki | FA Pro |
|
|
MIDA-347 | Oct 07, 2025 | 120 min | Rikka Ono | MOODYZ |
|
|
MIDE-039 | Nov 13, 2013 | 118 min | Yuria Satomi | MOODYZ |
|
|
MIDD-811 | Oct 13, 2011 | 118 min | Yuria Satomi | MOODYZ |
|
|
VEC-733 | Oct 07, 2025 | 105 min | Karin Kitaoka | VENUS |
|
|
PIYO-157 | Sep 22, 2022 | 190 min | — | Hyoko |
|
|
CHRV-206 | Sep 10, 2024 | 150 min | — | Cherry Revolution/Daydream Tribe |
|
|
XVSR-536 | Apr 25, 2020 | 113 min | Azusa Misaki, Kotone Suzumiya | Max A |
|
|
ADN-415 | Sep 06, 2022 | 120 min | Airi Kijima | Attackers |
|
|
NASH-882 | May 09, 2023 | 240 min | Mao Hamasaki, Hitomi Okumura, Aoi Aoyama | Nadeshiko |
|
|
JUR-485 | Oct 14, 2025 | 160 min | Ririko Kinoshita | MADONNA |
|
|
SDMU-996 | Nov 10, 2022 | 130 min | Mayu Suzuki | SOD Create |
|
|
ALDN-113 | Jan 10, 2023 | 120 min | Mayu Suzuki | Takara Eizo |
|
|
SNIS-652 | May 07, 2016 | 136 min | Mimi Saotome, Nami Hoshino | S1 NO.1 STYLE |
|
|
ADN-008 | Jan 07, 2014 | 107 min | Kaede Fuyutsuki | Attackers |
|
|
MIMK-035 | Jun 13, 2015 | 180 min | Tsubomi | MOODYZ |
