Latest Subtitled Titles
MUM-028
MUM-038
SDMU-952
NHDTA-528
MUM-032
MUM-124
NHDTA-536
MUM-153
PIYO-079
MUM-110
XRW-297
XV-801
SBMX-053
MFOD-042
MIAB-289
MFOD-036
SSIS-502
HUNTB-198
MIAA-029
GHMT-76
SPSA-70
SPSB-66
RCTD-044
GVG-060
GEXP-55
IPBZ-008
SW-328
SDMS-550
JUL-436
NHDTB-370
IBW-388Z
START-163
MFOD-023
JUC-627
GVG-943
ABP-786
ABP-765
YRZ-051
ABP-716
RBD-680
RBD-524
ABG-005
FAJS-018
ABP-288
ZEX-047
ABP-370
ABP-272
ABP-243
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
MUM-028 | Jun 01, 2012 | 118 min | — | Minimum |
|
|
MUM-038 | Sep 01, 2012 | 123 min | — | Minimum |
|
|
SDMU-952 | Oct 10, 2019 | 126 min | Mu Kashiwagi | SOD Create |
|
|
NHDTA-528 | May 10, 2014 | 218 min | — | Natural High |
|
|
MUM-032 | Jul 01, 2012 | 118 min | — | Minimum |
|
|
MUM-124 | Sep 01, 2014 | 153 min | — | Minimum |
|
|
NHDTA-536 | May 22, 2014 | 153 min | — | Natural High |
|
|
MUM-153 | Mar 01, 2015 | 181 min | — | Minimum |
|
|
PIYO-079 | Jun 25, 2020 | 156 min | — | Hyoko |
|
|
MUM-110 | May 01, 2014 | 174 min | Airi Sato | Minimum |
|
|
XRW-297 | Apr 28, 2017 | 110 min | Ruru Aizawa | K M Produce |
|
|
XV-801 | Nov 27, 2009 | 120 min | Ameri Ichinose (Ayaka Misora, Erika Kurisu) | Max A |
|
|
SBMX-053 | Sep 25, 2009 | 120 min | Ameri Ichinose (Ayaka Misora, Erika Kurisu) | Max A |
|
|
MFOD-042 | Oct 24, 2024 | 290 min | — | — |
|
|
MIAB-289 | Oct 15, 2024 | 140 min | Moka Haruhi | MOODYZ |
|
|
MFOD-036 | Jul 25, 2024 | 245 min | — | — |
|
|
SSIS-502 | Aug 23, 2022 | 120 min | Riko Kasumi | S1 NO.1 STYLE |
|
|
HUNTB-198 | Feb 08, 2022 | 206 min | — | Hunter |
|
|
MIAA-029 | Mar 01, 2019 | 118 min | Miyuki Arisaka | MOODYZ |
|
|
GHMT-76 | May 14, 2021 | 110 min | Miori Hara | GIGA |
|
|
SPSA-70 | Jul 28, 2023 | 140 min | Yui Tenma | GIGA |
|
|
SPSB-66 | Mar 22, 2024 | 110 min | Sakura Misaki | GIGA |
|
|
RCTD-044 | Nov 02, 2017 | 135 min | — | ROCKET |
|
|
GVG-060 | Nov 06, 2014 | 121 min | Rei Kitajima | Glory Quest |
|
|
GEXP-55 | May 11, 2012 | 77 min | Miwa Nagao | GIGA |
|
|
IPBZ-008 | Dec 01, 2023 | 103 min | Himeka Iori | Idea Pocket |
|
|
SW-328 | Apr 23, 2015 | 129 min | — | SWITCH |
|
|
SDMS-550 | Oct 23, 2008 | 140 min | Noa (Noa Torigoe) | SOD Create |
|
|
JUL-436 | Jan 07, 2021 | 119 min | Momoko Isshiki | MADONNA |
|
|
NHDTB-370 | Feb 06, 2020 | 243 min | — | Natural High |
|
|
IBW-388Z | Jul 12, 2013 | 120 min | — | I.B.WORKS |
|
|
START-163 | Oct 10, 2024 | 125 min | Yuna Ogura | SOD Create |
|
|
MFOD-023 | Jan 11, 2024 | 240 min | — | — |
|
|
JUC-627 | Sep 07, 2011 | 117 min | Yurika Ota | MADONNA |
|
|
GVG-943 | Oct 03, 2019 | 119 min | — | Glory Quest |
|
|
ABP-786 | Oct 19, 2018 | 170 min | Sakino Oto | Prestige |
|
|
ABP-765 | Aug 24, 2018 | 165 min | Ryo Harusaki | Prestige |
|
|
YRZ-051 | Oct 20, 2012 | 243 min | Ryo Kashima, Natsumi Ikeda, Runa Yuri, Miwa Ikeuchi, Sayaka Aishiro | Prestige |
|
|
ABP-716 | Apr 20, 2018 | 170 min | Sarina Kurokawa | Prestige |
|
|
RBD-680 | May 07, 2015 | 110 min | Saryu Usui | Attackers |
|
|
RBD-524 | Oct 07, 2013 | 112 min | Madoka Hitomi | Attackers |
|
|
ABG-005 | Apr 19, 2017 | 139 min | Saryu Usui | Gold Bug/Mousouzoku |
|
|
FAJS-018 | Sep 01, 2013 | 102 min | Saeko Ando, Shino Tanaka, Ren Shibusawa | FA Pro |
|
|
ABP-288 | Apr 22, 2015 | 185 min | Anri Kizuki | Prestige |
|
|
ZEX-047 | Dec 20, 2011 | 118 min | Yuika Seno | Peters MAX |
|
|
ABP-370 | Oct 01, 2015 | 153 min | Shino Kuraki | Prestige |
|
|
ABP-272 | Mar 11, 2015 | 163 min | Kokoa Himeno | Prestige |
|
|
ABP-243 | Jan 10, 2015 | 167 min | Miki Shibuya | Prestige |
