Latest Subtitled Titles
MIAA-785
WAAA-247
ADN-453
AUKG-562
WAAA-243
YMDD-313
TUE-134
ABW-330
CLT-104
KV-253
ENDX-362
ALDN-130
HUNTB-477
UMSO-488
ENKI-058
HMN-344
KATU-111
CNY-001
JSOP-023
CEMD-301
SSIS-625
JUQ-173
GVH-511
JUQ-172
CEMD-299
GVH-513
ALDN-129
HMN-320
HMN-324
SSIS-595
NSFS-163
GVH-512
SSIS-621
HUNTB-488
HUNBL-125
SCPX-468
DBER-176
BLB-021
GMEM-089
BONY-039
GVH-509
HOKS-133
SSIS-636
OPBD-208
HOKS-134
FOCS-115
SAN-098
NSFS-164
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
MIAA-785 | Mar 07, 2023 | 160 min | Anatsu Suzune | MOODYZ |
|
|
WAAA-247 | Mar 07, 2023 | 120 min | Kokoro Ayase | Wanz Factory |
|
|
ADN-453 | Mar 07, 2023 | 110 min | Hinata Kimizuka | Attackers |
|
|
AUKG-562 | Mar 07, 2023 | 120 min | Mio Akimoto, Reiko Himekawa | U & K |
|
|
WAAA-243 | Mar 07, 2023 | 230 min | Mizuki Yayoi | Wanz Factory |
|
|
YMDD-313 | Mar 07, 2023 | 130 min | Hikari Kisaki | Momotaro Eizo |
|
|
TUE-134 | Mar 05, 2023 | 120 min | — | Glay'z |
|
|
ABW-330 | Mar 03, 2023 | 135 min | Umi Yatsugake | Prestige |
|
|
CLT-104 | Mar 01, 2023 | 73 min | — | — |
|
|
KV-253 | Mar 01, 2023 | 90 min | Amiri Saitou | FS. Knights Visual |
|
|
ENDX-362 | Mar 01, 2023 | 60 min | — | — |
|
|
ALDN-130 | Feb 28, 2023 | 105 min | Yuriko Takazono | Takara Eizo |
|
|
HUNTB-477 | Feb 28, 2023 | 240 min | — | Hunter |
|
|
UMSO-488 | Feb 28, 2023 | 243 min | Koharu Hanazaki, Karen Asahina, Mei Satsuki, Rima Arai, Kanna Asumi | K M Produce |
|
|
ENKI-058 | Feb 28, 2023 | 270 min | — | K M Produce |
|
|
HMN-344 | Feb 28, 2023 | 120 min | Kokoro Ayase | Hon Naka |
|
|
KATU-111 | Feb 28, 2023 | 158 min | — | Katsuo Bussan/Mousouzoku |
|
|
CNY-001 | Feb 28, 2023 | 125 min | Fuyuka Natsu | Cinemagic |
|
|
JSOP-023 | Feb 28, 2023 | 120 min | Marika Kobayashi | Global Media Entertainment |
|
|
CEMD-301 | Feb 28, 2023 | 168 min | Rui Minagawa, Yuna Kitano, Haru Ogawa, Yui Hatano, Mitsuki Yuina | Celeb no Tomo |
|
|
SSIS-625 | Feb 28, 2023 | 120 min | Saki Okuda | S1 NO.1 STYLE |
|
|
JUQ-173 | Feb 28, 2023 | 120 min | Miho Tono | MADONNA |
|
|
GVH-511 | Feb 28, 2023 | 135 min | Sumire Mizukawa | Glory Quest |
|
|
JUQ-172 | Feb 28, 2023 | 120 min | Ayaka Mutou | MADONNA |
|
|
CEMD-299 | Feb 28, 2023 | 128 min | Haru Ogawa | Celeb no Tomo |
|
|
GVH-513 | Feb 28, 2023 | 120 min | Mio Nozaki | Glory Quest |
|
|
ALDN-129 | Feb 28, 2023 | 110 min | Mizuki Narasaki | Takara Eizo |
|
|
HMN-320 | Feb 28, 2023 | 120 min | Akari Mitani | Hon Naka |
|
|
HMN-324 | Feb 28, 2023 | 140 min | Lala Kudo | Hon Naka |
|
|
SSIS-595 | Feb 28, 2023 | 180 min | Saika Kawakita | S1 NO.1 STYLE |
|
|
NSFS-163 | Feb 28, 2023 | 163 min | Hikari Kisaki | Nagae Style |
|
|
GVH-512 | Feb 28, 2023 | 130 min | Ranran | Glory Quest |
|
|
SSIS-621 | Feb 28, 2023 | 160 min | Konan Koyoi | S1 NO.1 STYLE |
|
|
HUNTB-488 | Feb 28, 2023 | 240 min | — | Hunter |
|
|
HUNBL-125 | Feb 28, 2023 | 200 min | — | Hunter |
|
|
SCPX-468 | Feb 28, 2023 | 160 min | — | K M Produce |
|
|
DBER-176 | Feb 28, 2023 | 133 min | Sara Tsukihi | BabyEntertainment |
|
|
BLB-021 | Feb 28, 2023 | 120 min | Akari Niimura | Global Media Entertainment |
|
|
GMEM-089 | Feb 28, 2023 | 134 min | Yurika Aoi | AVS collector's |
|
|
BONY-039 | Feb 28, 2023 | 145 min | Rino Yuki | Bonita/Daydream Tribe |
|
|
GVH-509 | Feb 28, 2023 | 135 min | Rina Takase | Glory Quest |
|
|
HOKS-133 | Feb 28, 2023 | 86 min | Miu Harutani | FA Pro |
|
|
SSIS-636 | Feb 28, 2023 | 120 min | Nana Miho | S1 NO.1 STYLE |
|
|
OPBD-208 | Feb 28, 2023 | 240 min | Akari Asagiri, Miori Fujisawa, Mai Kohinata, Karin Itsuki (Fuka Nanasaki), Aoi Yuki, Hitomi Kurosawa, Nonoka Kaede (Yume Asakura), Shiori Kozaka, Shiho Aoi, Haruka Aizawa (Kotone Kuroki), Mayumi Kanzaki, Miho Yasuda, Maki Hojo | OPERA |
|
|
HOKS-134 | Feb 28, 2023 | 85 min | Aina Nagasse | FA Pro |
|
|
FOCS-115 | Feb 28, 2023 | 120 min | Hana Shibuya | ABC / Mousouzoku |
|
|
SAN-098 | Feb 28, 2023 | 120 min | Hana Himesaki | Mother |
|
|
NSFS-164 | Feb 28, 2023 | 109 min | Ena Satsuki | Nagae Style |
