Latest Subtitled Titles
KAM-211
SONE-713
SHKD-917
JUY-627
MIAE-143
BASJ-008
BASJ-003
PPPD-293
MIAB-399
EYAN-193
BAB-143
ENDX-469
MIDA-063
ABP-610
ABP-581
CHN-124
BGN-039
JUFD-136
FCDC-171
GG-050
PETS-037
ADN-401
GVG-601
TPNS-011
HUNTC-296
TANP-028
NIMA-052
HODV-21945
FLAV-362
FLAV-304
FLAV-377
RBD-826
KMAI-004
GVG-112
JUL-058
WANZ-785
SDDE-312
SSIS-081
SC-3
BBAN-232
IESP-593
SDMF-019
RCT-444
WAAA-083
JUQ-113
NPJS-144
MEYD-408
MEYD-454
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
KAM-211 | Aug 20, 2024 | 120 min | Azusa Tani | Karma |
|
|
SONE-713 | May 13, 2025 | 150 min | Yū Tano | S1 NO.1 STYLE |
|
|
SHKD-917 | Dec 07, 2020 | 147 min | Akari Neo | Attackers |
|
|
JUY-627 | Sep 25, 2018 | 154 min | Hitomi Enjoji | MADONNA |
|
|
MIAE-143 | Oct 25, 2017 | 120 min | Nami Sekine | MOODYZ |
|
|
BASJ-008 | Aug 08, 2023 | 133 min | Yurika Aoi, Shiori Hirai | Baltan |
|
|
BASJ-003 | Feb 14, 2023 | 126 min | Yurika Aoi | Baltan |
|
|
PPPD-293 | Jun 19, 2014 | 119 min | Meguri (Megu Fujiura) | OPPAI |
|
|
MIAB-399 | Mar 04, 2025 | 120 min | Yui Hatano | MOODYZ |
|
|
EYAN-193 | Mar 21, 2023 | 110 min | Aina Namiki | E-BODY |
|
|
BAB-143 | Sep 03, 2024 | 125 min | Kotone Toua | Babylon/Daydreamers |
|
|
ENDX-469 | Feb 02, 2024 | 60 min | — | — |
|
|
MIDA-063 | Mar 04, 2025 | 120 min | Mio Ishikawa | MOODYZ |
|
|
ABP-610 | Jun 30, 2017 | 184 min | Kaname Otori | Prestige |
|
|
ABP-581 | Mar 31, 2017 | 135 min | Kaname Otori | Prestige |
|
|
CHN-124 | Dec 30, 2016 | 220 min | Kaname Otori | Prestige |
|
|
BGN-039 | Sep 30, 2016 | 220 min | Kaname Otori | Prestige |
|
|
JUFD-136 | Jan 25, 2011 | 180 min | Yuki Sakurai | Fitch |
|
|
FCDC-171 | Dec 17, 2024 | 140 min | Nonoka Sato (Momoka Kato) | WEEKENDER |
|
|
GG-050 | May 03, 2012 | 106 min | Kana Nagasawa | Glory Quest |
|
|
PETS-037 | Feb 27, 2024 | 120 min | — | PETSHOP / Daydream Tribe |
|
|
ADN-401 | Jun 07, 2022 | 120 min | Mami Sakurai | Attackers |
|
|
GVG-601 | Dec 21, 2017 | 127 min | Misaki Honda | Glory Quest |
|
|
TPNS-011 | Feb 27, 2024 | 145 min | — | All-Japan Amateur Photographers |
|
|
HUNTC-296 | Nov 26, 2024 | 210 min | — | Hunter |
|
|
TANP-028 | Jul 23, 2024 | 130 min | — | Dandelions/Daydream Family |
|
|
NIMA-052 | Mar 04, 2025 | 130 min | Rei Misumi, Hina Nitori | Fitch |
|
|
HODV-21945 | Feb 28, 2025 | 140 min | Kanna Misaki | h.m.p |
|
|
FLAV-362 | Jul 02, 2024 | 145 min | Miyako Nanjou Maina Ayase | Digital Ark |
|
|
FLAV-304 | Aug 23, 2022 | 165 min | Runa Shimotsuki | Digital Ark |
|
|
FLAV-377 | Dec 03, 2024 | 145 min | Mahiru Sakura | Digital Ark |
|
|
RBD-826 | Feb 25, 2017 | 138 min | Saeko Matsushita | Attackers |
|
|
KMAI-004 | Jan 31, 2025 | 62 min | Nonomiyakarin | K M Produce |
|
|
GVG-112 | Mar 05, 2015 | 120 min | Yukari Uno, Mitsu Sato | Glory Quest |
|
|
JUL-058 | Dec 07, 2019 | 119 min | Minami Kurisu | MADONNA |
|
|
WANZ-785 | Sep 01, 2018 | 118 min | Miharu Kawada (Ann Mita) | Wanz Factory |
|
|
SDDE-312 | May 23, 2013 | 131 min | — | SOD Create |
|
|
SSIS-081 | Jun 07, 2021 | 149 min | Rena Kodama | S1 NO.1 STYLE |
|
|
SC-3 | Jun 03, 2020 | 96 min | Ouma Uchida, Natsuko Hara, Ten Amemiya | — |
|
|
BBAN-232 | Jun 07, 2019 | 156 min | Hana Kano, Shiori Kamisaki, Yuri Oshikawa | bibian |
|
|
IESP-593 | May 22, 2014 | 134 min | Asahi Mizuno | Ienergy |
|
|
SDMF-019 | Apr 22, 2021 | 91 min | Rieko Hiraoka | SOD Create |
|
|
RCT-444 | Oct 18, 2012 | 129 min | — | ROCKET |
|
|
WAAA-083 | Aug 01, 2021 | 149 min | Suzu Takayama, Marina Saito | Wanz Factory |
|
|
JUQ-113 | Oct 11, 2022 | 120 min | Nina Takasaka | MADONNA |
|
|
NPJS-144 | Mar 04, 2025 | 130 min | — | Nanpa JAPAN |
|
|
MEYD-408 | Aug 13, 2018 | 116 min | Mari Takasugi | Tameike Goro |
|
|
MEYD-454 | Dec 13, 2018 | 118 min | Riri Hosho | Tameike Goro |
