Latest Subtitled Titles
DOCP-133
MXGS-1006
DVAJ-288
SHKD-686
VRTM-270
MIRD-208
SUPA-146
XRW-602
XVSR-788
SVERS-001
MIDA-220
TPPN-204
MIDA-213
SAN-362
LULU-248
FSET-723
ATID-435
DNJR-138
HOMA-112
DASD-737
ATID-420
ATID-419
SPRD-403
MOND-296
ZEPE-77
GVG-720
HIA-005
GVG-068
SDMUA-029
HIA-004
START-347
MFCS-172
HPN-007
STARS-725
BBAN-531
HBAD-368
START-365
BACJ-150
DVAJ-0034
GVH-227
ROE-386
MIDD-290
DMOW-080
DMOW-051
NDRA-090
CJOD-026
HUNTA-222
RPIN-049
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
DOCP-133 | Mar 01, 2019 | 206 min | Kurea Hasumi, Nonoka Sato (Momoka Kato), Ririka Hoshikawa, Ann Sakura | Prestige |
|
|
MXGS-1006 | Nov 16, 2017 | 132 min | Runa Hoshino | MAXING |
|
|
DVAJ-288 | Nov 13, 2017 | 146 min | — | Alice JAPAN |
|
|
SHKD-686 | Apr 07, 2016 | 120 min | Yuki Natsume | Attackers |
|
|
VRTM-270 | Jul 14, 2017 | 194 min | Yura Kokona, Yukari Miyazawa, Mayu Satomi | V&R PRODUCE |
|
|
MIRD-208 | Nov 13, 2020 | 174 min | Ichika Matsumoto, Rei Kuruki, Mikako Abe | MOODYZ |
|
|
SUPA-146 | Mar 10, 2017 | 121 min | — | Skyu Shiroto |
|
|
XRW-602 | Nov 23, 2018 | 120 min | Yu Amaki | Real Works |
|
|
XVSR-788 | Dec 03, 2024 | 110 min | Mai Hanakari | Max A |
|
|
SVERS-001 | Jul 24, 2025 | 136 min | Urukarina | Sadistic Village |
|
|
MIDA-220 | Jul 01, 2025 | 120 min | Nana Yagi | MOODYZ |
|
|
TPPN-204 | Sep 21, 2021 | 122 min | Ichika Matsumoto | TEPPAN |
|
|
MIDA-213 | Jul 01, 2025 | 150 min | Mio Ishikawa | MOODYZ |
|
|
SAN-362 | Jun 30, 2025 | 100 min | Hikaru Miyanishi | Mother |
|
|
LULU-248 | Nov 07, 2023 | 160 min | Erika Ozaki | LUNATICS |
|
|
FSET-723 | Oct 19, 2017 | 155 min | Yura Kokona, Kurumi Kawane, Sana Mori | Akinori |
|
|
ATID-435 | Aug 07, 2020 | 151 min | Rei Kuruki, Kanna Shiraishi | Attackers |
|
|
DNJR-138 | Apr 15, 2025 | 113 min | Erika Ozaki | Dog/Daydreamers |
|
|
HOMA-112 | Dec 28, 2021 | 128 min | Himari Kinoshita (Himari Hanazawa) | h.m.p DORAMA |
|
|
DASD-737 | Oct 13, 2020 | 140 min | Uta Tenno | Das |
|
|
ATID-420 | May 07, 2020 | 119 min | Ichika Matsumoto | Attackers |
|
|
ATID-419 | May 07, 2020 | 109 min | Yui Nagase | Attackers |
|
|
SPRD-403 | Jul 16, 2010 | 118 min | Miki Sato (Shiho Suzuki) | Takara Eizo |
|
|
MOND-296 | Jul 08, 2025 | 120 min | Kanna Misaki | Takara Eizo |
|
|
ZEPE-77 | Jan 24, 2025 | 70 min | Nichi Matsu Sakura | — |
|
|
GVG-720 | Aug 02, 2018 | 127 min | Arisa Hanyu | Glory Quest |
|
|
HIA-005 | May 07, 2024 | 150 min | — | Flower & Honey |
|
|
GVG-068 | Nov 20, 2014 | 118 min | Erika Kitagawa | Glory Quest |
|
|
SDMUA-029 | Jan 26, 2023 | 135 min | Riana Azuki, Moe Hazuki, Hazuki Wakamiya | SOD Create |
|
|
HIA-004 | May 07, 2024 | 120 min | — | Flower & Honey |
|
|
START-347 | Aug 07, 2025 | 200 min | Rui Ichinomiya | SOD Create |
|
|
MFCS-172 | Jul 08, 2025 | 79 min | — | — |
|
|
HPN-007 | Dec 31, 2010 | 109 min | Minami Oshima | Saimin Kenkyuujo |
|
|
STARS-725 | Oct 06, 2022 | 140 min | Rei Kamiki | SOD Create |
|
|
BBAN-531 | Jun 10, 2025 | 130 min | Ruu Totsuka, Kanna Misaki | bibian |
|
|
HBAD-368 | Jun 15, 2017 | 123 min | Ren Mitsuki | Hibino |
|
|
START-365 | Aug 07, 2025 | 165 min | Kanna Amane | SOD Create |
|
|
BACJ-150 | May 13, 2025 | 125 min | Kokomi Hoshinaka | Baltan |
|
|
DVAJ-0034 | Apr 24, 2015 | 134 min | Nanami Kawakami | Alice JAPAN |
|
|
GVH-227 | May 06, 2021 | 133 min | Hana Kano, Hizuki Rui | Glory Quest |
|
|
ROE-386 | Jul 08, 2025 | 170 min | Saki Aikawa | MADONNA |
|
|
MIDD-290 | Jun 01, 2007 | 168 min | Yua Aida | MOODYZ |
|
|
DMOW-080 | Nov 21, 2014 | 101 min | Nozomi Yui, An Koshi, Yuri Sakamoto, Yayoi Tsukimi | OFFICE K'S |
|
|
DMOW-051 | Dec 20, 2013 | 83 min | Mayuka Momotta, Chacha Anku, Natsuki Yokoyama, China Tamaki, Rei Mizuna (Rei Mizuna), Mayu Otsuka | OFFICE K'S |
|
|
NDRA-090 | Aug 07, 2021 | 156 min | Miki Yoshii (Ryoko Izawa, Miki Yoshii) | JET Eizo |
|
|
CJOD-026 | May 25, 2016 | 119 min | Kaho Shibuya | Chijo Heaven |
|
|
HUNTA-222 | Nov 07, 2016 | 171 min | — | Hunter |
|
|
RPIN-049 | May 01, 2021 | 131 min | — | Lycopene/Mousouzoku |
