Latest Subtitled Titles
CBIKMV-100
JUVR-259
KAVR-414
SAVR-846
IPVR-034
VRKM-573
SAVR-511
URVRSP-355
KAVR-388
SAVR-774
YST-138
JUL-945
JGAHO-104
FSET-566
SSNI-551
TNSS-16
NTRD-068
NTRD-062
NTRD-063
DSE-444
APNS-117
PTS-384
DBER-054
KTDS-914
HJMO-466
RAF-019
RAF-017
RAF-11
RAF-09
RAF-08
RAF-07
EBWH-294
IESP-173
FSDSS-693
MIGD-437
JSOP-052
JSOP-051
JSOP-050
GHLS-59
AGR-018
AGR-017
AGR-15
AGR-11
MOND-179
EBOD-818
MOM-006
NSPS-980
WAAA-043
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
CBIKMV-100 | Dec 02, 2020 | 93 min | Tsubasa Hachino | KMPVR-bibi- |
|
|
JUVR-259 | Nov 14, 2025 | 83 min | Ayano Kato | MADONNA |
|
|
KAVR-414 | Mar 18, 2025 | 103 min | Ena Satsuki, Nozomi Arimura, Kanako Ioka | kawaii |
|
|
SAVR-846 | Nov 16, 2025 | 73 min | Erika Ozaki | KMPVR-Color- |
|
|
IPVR-034 | Jul 25, 2019 | 82 min | Momo Sakura | Idea Pocket |
|
|
VRKM-573 | Mar 18, 2022 | 96 min | Non Ohana | K M Produce |
|
|
SAVR-511 | Dec 06, 2024 | 93 min | Mizuki Yayoi | KMPVR-Color- |
|
|
URVRSP-355 | Jul 12, 2024 | 84 min | — | Unfinished |
|
|
KAVR-388 | Sep 23, 2024 | 136 min | Mayuki Ito | kawaii |
|
|
SAVR-774 | Sep 05, 2025 | 78 min | Ena Satsuki | KMPVR-Color- |
|
|
YST-138 | Feb 02, 2018 | 108 min | Yurika Mine | Komyo |
|
|
JUL-945 | Apr 26, 2022 | 136 min | Misuzu Mifune | MADONNA |
|
|
JGAHO-104 | Aug 28, 2016 | 101 min | Yuzuki Suzugawa | Jukujo Gahousha |
|
|
FSET-566 | Aug 06, 2015 | 142 min | Kurea Hasumi, Yui Oba, Chinami Sakura, Yuki Shin | Akinori |
|
|
SSNI-551 | Aug 19, 2019 | 150 min | Jun Kakei | S1 NO.1 STYLE |
|
|
TNSS-16 | Dec 18, 2008 | 113 min | Fumie Tokikoshi | Center Village |
|
|
NTRD-068 | Jul 12, 2018 | 147 min | Minori Kuwata | Takara Eizo |
|
|
NTRD-062 | Nov 09, 2017 | 151 min | Yuri Oshikawa | Takara Eizo |
|
|
NTRD-063 | Dec 28, 2017 | 118 min | Chisato Shoda | Takara Eizo |
|
|
DSE-444 | May 25, 2009 | 90 min | Mina Yazawa, Tomomi Nakai | Dream Stage |
|
|
APNS-117 | Apr 13, 2019 | 111 min | Emi Sakuma | Aurora Project ANNEX |
|
|
PTS-384 | Jan 15, 2017 | 187 min | — | Peters |
|
|
DBER-054 | Feb 01, 2020 | 121 min | Iroha Maeda | BabyEntertainment |
|
|
KTDS-914 | Nov 07, 2016 | 128 min | Shuri Atomi | K-tribe |
|
|
HJMO-466 | Aug 13, 2021 | 194 min | Mio Kimijima | Hajime Kikaku |
|
|
RAF-019 | Oct 24, 2023 | 120 min | Shoko Nagase | Global Media Entertainment |
|
|
RAF-017 | Oct 25, 2022 | 120 min | Emi Toda | Global Media Entertainment |
|
|
RAF-11 | May 25, 2018 | 120 min | Michiko Uchihara | Global Media Entertainment |
|
|
RAF-09 | Mar 23, 2018 | 120 min | Michiko Uchihara | Global Media Entertainment |
|
|
RAF-08 | Oct 25, 2017 | 120 min | Michiko Uchihara | Global Media Entertainment |
|
|
RAF-07 | Jun 25, 2017 | 121 min | Sachie Miyamae | Global Media Entertainment |
|
|
EBWH-294 | Jan 20, 2026 | 150 min | Kashiwagifumika | E-BODY |
|
|
IESP-173 | Jul 06, 2006 | 121 min | Noa (Noa Torigoe) | Ienergy |
|
|
FSDSS-693 | Dec 21, 2023 | 120 min | Yuko Ono | Faleno |
|
|
MIGD-437 | Jan 13, 2012 | 118 min | Rei Mizuna (Rei Mizuna) | MOODYZ |
|
|
JSOP-052 | Jul 22, 2025 | 125 min | Fumino Ishikawa | Global Media Entertainment |
|
|
JSOP-051 | Jun 24, 2025 | 125 min | Emi Toyonaga | Global Media Entertainment |
|
|
JSOP-050 | May 27, 2025 | 125 min | Rieko Hiraoka | Global Media Entertainment |
|
|
GHLS-59 | Jun 26, 2020 | 100 min | Aine Kagura | GIGA |
|
|
AGR-018 | Nov 07, 2015 | 100 min | — | Ruby |
|
|
AGR-017 | Oct 30, 2015 | 100 min | Reika Hitomi | Ruby |
|
|
AGR-15 | Oct 09, 2014 | 109 min | Mariko Aoyama | Ruby |
|
|
AGR-11 | Dec 05, 2013 | 100 min | Megumi Taichi | Ruby |
|
|
MOND-179 | Jan 16, 2020 | 119 min | Chitose Sasahara | Takara Eizo |
|
|
EBOD-818 | Apr 13, 2021 | 119 min | Yua Asakura, Iori Yuki | E-BODY |
|
|
MOM-006 | Feb 19, 2010 | 116 min | Momoka Mizuki, Kozue | AVS collector's |
|
|
NSPS-980 | Mar 25, 2021 | 248 min | Fumiko Otowa, Sachiko Ono, Yurika Aoi, Miori Fujisawa, Miki Yoshii (Ryoko Izawa, Miki Yoshii) | Nagae Style |
|
|
WAAA-043 | Apr 01, 2021 | 118 min | Hikari Sena | Wanz Factory |
