Latest Subtitled Titles
RBD-075
PGD-093
PGD-068
DDB-037
SDMS-145
IPTD-215
ARMD-477
MIGD-004
VICD-060
ARMD-018
SBD-30
JUKD-538
OPMD-001
ARD-22
RBD-067
SHKD-279
NHDT-441
IESP-270
HBAD-049
ARD029
JUKD-528
IESP-268
VS-756
VS-668
KAIM-003
KKSD-02
DSE-040
VS-617
PGD-051
SPRD-56
CWM-011
SUPD-032
MOM-019
DDKS-51
MOM-018
SHKD-274
SHKD-273
DCOW-87
ARD027
SBNR-014
OPUD-010
OPUD-011
MVSD-005
IESP-245
LADY-004
MOM-015
MOM-015
MOM-016
NHDT-408
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
RBD-075 | May 07, 2007 | 178 min | Riko Sakura, Minami Aoyama, Runa Naruse, Aya Koizumi, Maya | Attackers |
|
|
PGD-093 | May 07, 2007 | 120 min | Julie Kano | PREMIUM |
|
|
PGD-068 | May 07, 2007 | 119 min | Kurumi (Mirai) | PREMIUM |
|
|
DDB-037 | May 05, 2007 | 120 min | Reiko Shimura | Dogma |
|
|
SDMS-145 | May 04, 2007 | 148 min | — | SOD Create |
|
|
IPTD-215 | May 01, 2007 | 118 min | Mimi | Idea Pocket |
|
|
ARMD-477 | May 01, 2007 | 119 min | Riko Tachibana, Saeko Kimishima (Aoi, Aoi Kirakami) | Aroma Planning |
|
|
MIGD-004 | May 01, 2007 | 161 min | Riona Kuramochi | MOODYZ |
|
|
VICD-060 | May 01, 2007 | 120 min | — | V |
|
|
ARMD-018 | May 01, 2007 | 118 min | — | Aroma Planning |
|
|
SBD-30 | Apr 26, 2007 | 90 min | Noriko Enomoto | Global Media Entertainment |
|
|
JUKD-538 | Apr 25, 2007 | 118 min | Sayuri Shiraishi | MADONNA |
|
|
OPMD-001 | Apr 25, 2007 | 118 min | Itsuka | OPERA |
|
|
ARD-22 | Apr 19, 2007 | 103 min | — | Momotaro Eizo |
|
|
RBD-067 | Apr 06, 2007 | 207 min | Ayumi Hasegawa, Nami Kimura, Ayumu Kase, Maya | Attackers |
|
|
SHKD-279 | Apr 06, 2007 | 115 min | Runa Mikami | Attackers |
|
|
NHDT-441 | Apr 05, 2007 | 121 min | — | Natural High |
|
|
IESP-270 | Apr 05, 2007 | 92 min | Haruna Ayase | Ienergy |
|
|
HBAD-049 | Apr 05, 2007 | 109 min | Yuki Toma (Mami Sakurai) | Hibino |
|
|
ARD029 | Mar 30, 2007 | 75 min | Shiho Kagami | Ruby |
|
|
JUKD-528 | Mar 23, 2007 | 116 min | Miyuki Kisaragi | MADONNA |
|
|
IESP-268 | Mar 22, 2007 | 109 min | Arisa Kano | Ienergy |
|
|
VS-756 | Mar 20, 2007 | 78 min | Yui Asahina | Cinemagic |
|
|
VS-668 | Mar 17, 2007 | 59 min | Yukari Kano | Cinemagic |
|
|
KAIM-003 | Mar 16, 2007 | 164 min | Mayura Hoshimura, Kasumi Takachi, Tsubasa Okita, Madoka Kikuhara, Usagi Tsukioka | Bullitt |
|
|
KKSD-02 | Mar 10, 2007 | 116 min | — | Alpha International |
|
|
DSE-040 | Mar 10, 2007 | 89 min | Chiharu Mizushima | Dream Stage |
|
|
VS-617 | Mar 09, 2007 | 89 min | Hikaru Oishi, Risa Kawamura, Yuka Takahashi | Cinemagic |
|
|
PGD-051 | Mar 07, 2007 | 117 min | Nene | PREMIUM |
|
|
SPRD-56 | Mar 06, 2007 | 90 min | Reiko Shimura | Takara Eizo |
|
|
CWM-011 | Mar 05, 2007 | 119 min | Kaori Minamihara, Yumi Kazama | Waap Entertainment |
|
|
SUPD-032 | Mar 01, 2007 | 220 min | Kurumi (Mirai), Maiko Oshiro | Idea Pocket |
|
|
MOM-019 | Feb 24, 2007 | 60 min | Tsubasa Haruya (Riku Shina) | I.B.WORKS |
|
|
DDKS-51 | Feb 19, 2007 | 90 min | Aki Tomozaki, Aki Nita | Momotaro Eizo |
|
|
MOM-018 | Feb 10, 2007 | 61 min | — | I.B.WORKS |
|
|
SHKD-274 | Feb 07, 2007 | 99 min | Maika (Miyu) | Attackers |
|
|
SHKD-273 | Feb 07, 2007 | 82 min | Sari Yoshino (Kirara Tachibana) | Attackers |
|
|
DCOW-87 | Feb 03, 2007 | 118 min | Rina Himekawa | Takara Eizo |
|
|
ARD027 | Feb 02, 2007 | 80 min | Misuzu Shiratori | Ruby |
|
|
SBNR-014 | Jan 25, 2007 | 86 min | Kana Mochizuki (Mari Matsuzawa), Tomoko Hinagata, Yui (Misa Yui), Kana Hirayama | Nagae Style |
|
|
OPUD-010 | Jan 25, 2007 | 115 min | Itsuka | OPERA |
|
|
OPUD-011 | Jan 25, 2007 | 118 min | Keiko Shinomiya | OPERA |
|
|
MVSD-005 | Jan 19, 2007 | 116 min | Arisa Kano | M's Video Group |
|
|
IESP-245 | Jan 18, 2007 | 96 min | Mitsu Amai | Ienergy |
|
|
LADY-004 | Jan 18, 2007 | 93 min | — | LADYxLADY |
| MOM-015 | Jan 11, 2007 | 117 min | Cherry Aoyama, Masami Abe, Kyoka Yamazaki, Mayu Takase | I.B.WORKS | |
|
|
MOM-016 | Jan 11, 2007 | 58 min | Mio Ando | I.B.WORKS |
|
|
NHDT-408 | Jan 05, 2007 | 208 min | — | Natural High |
