Latest Subtitled Titles
STAR-691
MOT-046
NTR-068
SSNI-101
MDTM-615
AP-358
SNIS-650
SBD-21
FSDSS-695
SBD-50
VAGU-009
SBD-53
SHKD-676
IPZ-067
JUL-408
OBA-177
HSM-048
AUKG-052
MIDD-746
GVG-732
HUNTA-476
VANDR-078
SLD-10
SLD-25
SLD-47
SLD-07
SLD-16
SLD-44
SLD-49
SLD-31
JUC-327
SLD-40
MO-07
MO-08
VANDR-051
ARD-061
ARD-059
ARD-058
ARD-057
ARD-054
TUE-134
DLDSS-362
TUE-135
TUE-136
DSE-1191
TUE-137
IPZZ-736
NKKD-012
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
STAR-691 | Jun 23, 2016 | 181 min | Manaka Minami | SOD Create |
|
|
MOT-046 | Nov 16, 2014 | 118 min | Kaoruko Matsukawa | — |
|
|
NTR-068 | Jul 06, 2017 | 119 min | Yuzu Shirosaki | Hibino |
|
|
SSNI-101 | Jan 19, 2018 | 149 min | Yua Mikami | S1 NO.1 STYLE |
|
|
MDTM-615 | Mar 13, 2020 | 120 min | Suzu Nonomiya | K M Produce |
|
|
AP-358 | Oct 19, 2016 | 143 min | — | Apache |
|
|
SNIS-650 | May 07, 2016 | 230 min | Akiho Yoshizawa | S1 NO.1 STYLE |
|
|
SBD-21 | Dec 16, 2006 | 92 min | Misuzu Shiratori | Global Media Entertainment |
|
|
FSDSS-695 | Dec 21, 2023 | 155 min | An Mitsumi Ranran Fujii | Faleno |
|
|
SBD-50 | Jan 17, 2008 | 89 min | Mao Kakimoto | Global Media Entertainment |
|
|
VAGU-009 | Jun 19, 2011 | 93 min | Naho Hatzuki | VENUS |
|
|
SBD-53 | Mar 10, 2008 | 88 min | Reiko Kitahara | Global Media Entertainment |
|
|
SHKD-676 | Mar 07, 2016 | 103 min | Rina Ishihara | Attackers |
|
|
IPZ-067 | Mar 19, 2013 | 150 min | Rina Ishihara | Idea Pocket |
|
|
JUL-408 | Dec 25, 2020 | 118 min | Jun Harumi | MADONNA |
|
|
OBA-177 | Mar 07, 2015 | 115 min | Yoshie Mizuno | MADONNA |
|
|
HSM-048 | Jan 10, 2023 | 140 min | Hoshinokumi | Hime.STYLE |
|
|
AUKG-052 | Apr 13, 2011 | 94 min | Nao Tachibana (Kairi Uehara) | U & K |
|
|
MIDD-746 | Mar 01, 2011 | 147 min | Yukiko Suou | MOODYZ |
|
|
GVG-732 | Aug 16, 2018 | 120 min | Yuna Sakura | Glory Quest |
|
|
HUNTA-476 | Aug 07, 2018 | 186 min | — | Hunter |
|
|
VANDR-078 | Nov 09, 2013 | 163 min | Sora Harumiya, Saya Kawashima, Mugiko Akane, Sakura Aoi, Yui Asano, Aiko Endo | V&R PRODUCE |
|
|
SLD-10 | Feb 05, 2006 | 97 min | Kasumi Matsui | Global Media Entertainment |
|
|
SLD-25 | Jul 12, 2006 | 87 min | Kyōko Nakamura | Global Media Entertainment |
|
|
SLD-47 | Nov 04, 2006 | 89 min | Misa Akiyama | Global Media Entertainment |
|
|
SLD-07 | May 12, 2006 | 85 min | Kanayo | Global Media Entertainment |
|
|
SLD-16 | Nov 27, 2005 | 97 min | Ayane Yuki | Global Media Entertainment |
|
|
SLD-44 | Sep 29, 2006 | 100 min | Yoko Hosaka | Global Media Entertainment |
|
|
SLD-49 | Oct 28, 2005 | 90 min | Miko Koike | Global Media Entertainment |
|
|
SLD-31 | Jul 27, 2006 | 87 min | Norika Sato | Global Media Entertainment |
|
|
JUC-327 | Jun 07, 2010 | 100 min | Kiriko Nio | MADONNA |
|
|
SLD-40 | Oct 23, 2005 | 86 min | Rei Saijo | Global Media Entertainment |
|
|
MO-07 | Nov 01, 2002 | 90 min | Mizuki Tojo | Global Media Entertainment |
|
|
MO-08 | Nov 01, 2002 | 90 min | Sachiko Ozawa | Global Media Entertainment |
|
|
VANDR-051 | Jun 06, 2013 | 151 min | — | V&R PRODUCE |
|
|
ARD-061 | Apr 03, 2014 | 107 min | Hotaru Yamakawa | Ruby |
|
|
ARD-059 | Sep 12, 2013 | 99 min | Miyoko Inaba | Ruby |
|
|
ARD-058 | Aug 08, 2013 | 99 min | Anna Hoshi | Ruby |
|
|
ARD-057 | Jul 11, 2013 | 100 min | Kiyomi Yoshizawa (Miyuki Tamura) | Ruby |
|
|
ARD-054 | Aug 09, 2012 | 89 min | Toshimi Kihara | Ruby |
|
|
TUE-134 | Mar 05, 2023 | 120 min | — | Glay'z |
|
|
DLDSS-362 | Dec 12, 2024 | 120 min | Shio Umi Asa | DAHLIA |
|
|
TUE-135 | Apr 05, 2023 | 120 min | — | Glay'z |
|
|
TUE-136 | May 05, 2023 | 120 min | — | Glay'z |
|
|
DSE-1191 | Nov 29, 2013 | 89 min | Yumi Kawai | Dream Stage |
|
|
TUE-137 | Jun 05, 2023 | 120 min | — | Glay'z |
|
|
IPZZ-736 | Sep 09, 2025 | 170 min | Hinanokanon | Idea Pocket |
|
|
NKKD-012 | Jul 07, 2016 | 120 min | Shuri Atomi | JET Eizo |
