Latest Subtitled Titles
DSE-008
SLD-44
OPRD-043
JUKD-419
MIAD-142
SLD-42
BRD-25
OPUD-007
ABD013
ABD014
ODD-012
CRPD-062
NHDT-354
DSM-04
MDYD-049
KRMV-130
KRMV-132
SBD-07
ONED-424
PGD-013
TXCD-27
MIAD-126
GS-025
SLD-31
OPRD-032
JUKD-390
OPRD-030
SBD-06
SLD-28
MDYD-044
SLD-25
ICD-01
PGD-006
ONED-396
RBD-050
ONED-392
IESP-173
SLD-22
SBD-03
AWD07
KNJD-14
OPUD-006
ONED-384
SLD-19
SMA-155
STD-202
ONED-374
JBD-085
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
DSE-008 | Sep 30, 2006 | 89 min | Chii Suzutani, Natsumi Kazeno | Dream Stage |
|
|
SLD-44 | Sep 29, 2006 | 100 min | Yoko Hosaka | Global Media Entertainment |
|
|
OPRD-043 | Sep 25, 2006 | 118 min | Reina Sakagami | OPERA |
|
|
JUKD-419 | Sep 25, 2006 | 118 min | Reiko Yamaguchi | MADONNA |
|
|
MIAD-142 | Sep 13, 2006 | 125 min | Yuki Toma (Mami Sakurai) | MOODYZ |
|
|
SLD-42 | Aug 29, 2006 | 87 min | Saki Anzai | Global Media Entertainment |
|
|
BRD-25 | Aug 27, 2006 | 87 min | Miyuki Kobayashi | Global Media Entertainment |
|
|
OPUD-007 | Aug 25, 2006 | 116 min | Izumi Hasegawa | OPERA |
|
|
ABD013 | Aug 22, 2006 | 80 min | Miren Tsubaki | Ruby |
|
|
ABD014 | Aug 22, 2006 | 70 min | Chiaki Matsuno | Ruby |
|
|
ODD-012 | Aug 20, 2006 | 119 min | Aya Manabe, Yuhi Aihara | Dogma |
|
|
CRPD-062 | Aug 18, 2006 | 94 min | Ruka Miyoshi, Miho Ogura, Sayaka Nakamura, Kokona Kawai, Akane Fujimoto, Riri Hosho | CROSS |
|
|
NHDT-354 | Aug 17, 2006 | 93 min | Miruku Matsuzaka | Natural High |
|
|
DSM-04 | Aug 12, 2006 | 175 min | Ryo Hoshi | Momotaro Eizo |
|
|
MDYD-049 | Aug 11, 2006 | 112 min | Sayuri Shiraishi | Tameike Goro |
|
|
KRMV-130 | Aug 11, 2006 | 120 min | Kyoko Nakajima, Mao Saito | Karma |
|
|
KRMV-132 | Aug 11, 2006 | 118 min | Riko Tachibana | Karma |
|
|
SBD-07 | Aug 09, 2006 | 89 min | Misato Aoki | Global Media Entertainment |
|
|
ONED-424 | Aug 07, 2006 | 118 min | Yuma Asami | S1 NO.1 STYLE |
|
|
PGD-013 | Aug 07, 2006 | 120 min | Arisa Kano | PREMIUM |
|
|
TXCD-27 | Aug 05, 2006 | 117 min | Kasumi Kobayashi | Takara Eizo |
|
|
MIAD-126 | Aug 01, 2006 | 119 min | Sayuki | MOODYZ |
|
|
GS-025 | Jul 28, 2006 | 48 min | — | Gogos |
|
|
SLD-31 | Jul 27, 2006 | 87 min | Norika Sato | Global Media Entertainment |
|
|
OPRD-032 | Jul 25, 2006 | 117 min | Ayumu Kase | OPERA |
|
|
JUKD-390 | Jul 25, 2006 | 115 min | Satomi Shinozaki | MADONNA |
|
|
OPRD-030 | Jul 25, 2006 | 118 min | Sayuki | OPERA |
|
|
SBD-06 | Jul 23, 2006 | 88 min | Chisato Shoda | Global Media Entertainment |
|
|
SLD-28 | Jul 21, 2006 | 88 min | Rumi Igawa | Global Media Entertainment |
|
|
MDYD-044 | Jul 13, 2006 | 120 min | Maria Ogura | Tameike Goro |
|
|
SLD-25 | Jul 12, 2006 | 87 min | Kyōko Nakamura | Global Media Entertainment |
|
|
ICD-01 | Jul 08, 2006 | 102 min | Kaoru Kume | Glory Quest |
|
|
PGD-006 | Jul 07, 2006 | 127 min | Honoka | PREMIUM |
|
|
ONED-396 | Jul 07, 2006 | 118 min | Yuma Asami | S1 NO.1 STYLE |
|
|
RBD-050 | Jul 07, 2006 | 120 min | Sakura Sakurada (Sakura Matsui), Ai Sawaki | Attackers |
|
|
ONED-392 | Jul 07, 2006 | 118 min | Elly Akira (Elly Arai, Yuka Osawa) | S1 NO.1 STYLE |
|
|
IESP-173 | Jul 06, 2006 | 121 min | Noa (Noa Torigoe) | Ienergy |
|
|
SLD-22 | Jul 06, 2006 | 85 min | Risa Akiba | Global Media Entertainment |
|
|
SBD-03 | Jun 27, 2006 | 89 min | Yoshino Akiyama | Global Media Entertainment |
|
|
AWD07 | Jun 27, 2006 | 75 min | Kayoko Nemoto | Ruby |
|
|
KNJD-14 | Jun 26, 2006 | 65 min | Miwa Katsuki | Takara Eizo |
|
|
OPUD-006 | Jun 23, 2006 | 117 min | Maju Sazanami | OPERA |
|
|
ONED-384 | Jun 19, 2006 | 118 min | Maria Ozawa | S1 NO.1 STYLE |
|
|
SLD-19 | Jun 18, 2006 | 87 min | Manami Arimori | Global Media Entertainment |
|
|
SMA-155 | Jun 14, 2006 | 89 min | Chiharu Mizushima | MARX |
|
|
STD-202 | Jun 09, 2006 | 80 min | — | Radix |
|
|
ONED-374 | Jun 07, 2006 | 118 min | Yuma Asami | S1 NO.1 STYLE |
|
|
JBD-085 | Jun 07, 2006 | 118 min | Kana Mochizuki (Mari Matsuzawa) | Attackers |
