Latest Subtitled Titles
AVOP-157
SDMT-386
SOE-947
MIAD-636
DNIA-002
JUX-226
SDMT-593
SORA-105
MDYD-836
SHKD-542
LULU-144
LULU-091
SORA-070
MIMK-140
PRED-685
VEMA-199
HJMO-365
SW-560
MVSD-454
SW-304
DDB-272
NHDTB-055
T28-622
JUY-119
SDAB-218
HUNTB-655
MXGS-531
BTH-007
GMA-025
AKHO-034
SSNI-912
VOSS-194
STARS-080
SIVR-203
EYAN-088
NSSTH-026
DBER-059
MFYD-043
JUC-579
MIAB-596
YUJ-046
SPRD-1184
JUY-242
FAA-251
CMC-211
CMN-089
JBD-251
CMN-138
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
AVOP-157 | Sep 01, 2015 | 118 min | Akari Miyuki | Candy |
|
|
SDMT-386 | Mar 19, 2011 | 119 min | Yui Misaki | SOD Create |
|
|
SOE-947 | Jun 19, 2013 | 181 min | Kana Tsuruta | S1 NO.1 STYLE |
|
|
MIAD-636 | Sep 01, 2013 | 153 min | Kana Tsuruta | MOODYZ |
|
|
DNIA-002 | Dec 19, 2016 | 138 min | Kana Tsuruta | BabyEntertainment |
|
|
JUX-226 | Jan 07, 2014 | 118 min | Kana Tsuruta | MADONNA |
|
|
SDMT-593 | Nov 05, 2011 | 125 min | Kotomi Asakura, Uta Kohaku, Ayaka Tomoda, Hikaru Shina, Banana Asada, Miho Tachibana | SOD Create |
|
|
SORA-105 | Jun 07, 2016 | 138 min | Ai Mukai | Yama to Sora |
|
|
MDYD-836 | Oct 13, 2013 | 117 min | Kana Tsuruta | Tameike Goro |
|
|
SHKD-542 | May 07, 2014 | 100 min | Kana Tsuruta | Attackers |
|
|
LULU-144 | Jun 07, 2022 | 149 min | Rima Arai | LUNATICS |
|
|
LULU-091 | Sep 07, 2021 | 160 min | Riko Shinohara | LUNATICS |
|
|
SORA-070 | Jul 07, 2015 | 143 min | Ako Momona (Kou Akemi, Mari Koizumi) | Yama to Sora |
|
|
MIMK-140 | Dec 05, 2023 | 120 min | Non Shirobana | MOODYZ |
|
|
PRED-685 | Jun 18, 2024 | 120 min | Miu Shiramine | PREMIUM |
|
|
VEMA-199 | Apr 18, 2023 | 115 min | Yuko Shiraki | VENUS |
|
|
HJMO-365 | Oct 25, 2017 | 228 min | — | Hajime Kikaku |
|
|
SW-560 | May 24, 2018 | 150 min | — | SWITCH |
|
|
MVSD-454 | Feb 19, 2021 | 155 min | Rei Kuruki | M's Video Group |
|
|
SW-304 | Jan 08, 2015 | 120 min | — | SWITCH |
|
|
DDB-272 | Jul 19, 2015 | 137 min | Ayumi Shinoda | Dogma |
|
|
NHDTB-055 | Nov 02, 2017 | 211 min | — | Natural High |
|
|
T28-622 | Jun 24, 2022 | 140 min | Lala Kudo | TMA |
|
|
JUY-119 | Apr 07, 2017 | 147 min | Miki Ichinose | MADONNA |
|
|
SDAB-218 | Apr 07, 2022 | 135 min | Nana Kisaki | SOD Create |
|
|
HUNTB-655 | Apr 11, 2023 | 160 min | — | Hunter |
|
|
MXGS-531 | Jun 16, 2013 | 119 min | Rumi Kanda | MAXING |
|
|
BTH-007 | Dec 20, 2019 | 30 min | Sumire Mizukawa | CHoBitcH |
|
|
GMA-025 | Nov 09, 2021 | 133 min | Ren Usui | Global Media Annex |
|
|
AKHO-034 | Mar 13, 2012 | 110 min | Rumi Aoki, Ichika Aimi (Hitomi Akino) | Akahotaruika / Mousouzoku |
|
|
SSNI-912 | Nov 07, 2020 | 172 min | Yura Kano, Izuna Maki | S1 NO.1 STYLE |
|
|
VOSS-194 | Jun 07, 2020 | 106 min | — | VENUS |
|
|
STARS-080 | Jul 11, 2019 | 138 min | Yuna Ogura | SOD Create |
|
|
SIVR-203 | Apr 16, 2022 | 129 min | Fuua Kaede | S1 NO.1 STYLE |
|
|
EYAN-088 | Jun 01, 2017 | 120 min | Kyoko Yuzuki | E-BODY |
|
|
NSSTH-026 | Dec 01, 2019 | 51 min | Yui Oba | Nagae Style |
|
|
DBER-059 | Mar 25, 2020 | 111 min | Rei Takatsuki | BabyEntertainment |
|
|
MFYD-043 | Sep 16, 2025 | 120 min | Rei Kuroshima | Tameike Goro |
|
|
JUC-579 | Jul 07, 2011 | 117 min | Momoka Nishina | MADONNA |
|
|
MIAB-596 | Dec 16, 2025 | 150 min | Rei Kuroshima | MOODYZ |
|
|
YUJ-046 | Oct 07, 2025 | 150 min | Rei Kuroshima | Attackers |
|
|
SPRD-1184 | Aug 29, 2019 | 106 min | Masami Niikura | Takara Eizo |
|
|
JUY-242 | Sep 13, 2017 | 119 min | Ryo Hitomi | MADONNA |
|
|
FAA-251 | Jun 07, 2018 | 140 min | — | F & A |
|
|
CMC-211 | Dec 19, 2018 | 130 min | Natsuki Yokoyama, Sakura Kitahara | Cinemagic |
|
|
CMN-089 | Feb 01, 2012 | 119 min | Yu Kawakami (Shizuku Morino), Yui Misaki | Cinemagic |
|
|
JBD-251 | Feb 07, 2020 | 116 min | Rumi Orikasa | Attackers |
|
|
CMN-138 | Oct 01, 2014 | 120 min | — | Cinemagic |
