Latest Subtitled Titles
SHKD-581
SHKD-572
SHKD-524
MEYD-261
MEYD-258
SDNM-009
GVG-613
JUX-158
MEYD-254
MEYD-234
CC-128
MEYD-175
GVH-556
GVH-643
MEYD-157
IESP-622
HNDS-070
HUNTA-820
ATID-158
GHOV-72
ATID-186
AUKG-471
MEYD-151
MEYD-150
MEYD-149
PGD-851
WANZ-276
BLK-212
HMN-291
AUKG-595
MIAB-110
IESP-685
IESP-650
IESP-681
ATID-241
GMA-015
ATID-274
HMN-239
MIAB-183
SHIC-186
AUKG-592
IESP-744
MEYD-147
IESP-684
IESP-702
IESP-723
IESP-704
IESP-728
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
SHKD-581 | Dec 07, 2014 | 118 min | Saryu Usui | Attackers |
|
|
SHKD-572 | Oct 07, 2014 | 108 min | Yui Azuchi | Attackers |
|
|
SHKD-524 | Nov 07, 2013 | 95 min | Yura Kurokawa | Attackers |
|
|
MEYD-261 | Jun 01, 2017 | 118 min | Toko Namiki | Tameike Goro |
|
|
MEYD-258 | May 01, 2017 | 119 min | — | Tameike Goro |
|
|
SDNM-009 | Sep 19, 2013 | 131 min | Yui Kubota | SOD Create |
|
|
GVG-613 | Jan 04, 2018 | 123 min | Keiko Ninomiya | Glory Quest |
|
|
JUX-158 | Sep 25, 2013 | 118 min | Chiaki Takeshita | MADONNA |
|
|
MEYD-254 | May 01, 2017 | 119 min | Rin Azuma | Tameike Goro |
|
|
MEYD-234 | Feb 25, 2017 | 135 min | Toko Namiki | Tameike Goro |
|
|
CC-128 | Aug 22, 2008 | 110 min | Erika Nagasawa | CORE |
|
|
MEYD-175 | Aug 13, 2016 | 119 min | AIKA | Tameike Goro |
|
|
GVH-556 | Jul 04, 2023 | 160 min | Yui Hatano | Glory Quest |
|
|
GVH-643 | Apr 16, 2024 | 150 min | Yui Hatano | Glory Quest |
|
|
MEYD-157 | Jun 13, 2016 | 116 min | Rena Fukiishi | Tameike Goro |
|
|
IESP-622 | Jun 23, 2016 | 131 min | Kaho Shibuya | Ienergy |
|
|
HNDS-070 | Jul 25, 2020 | 184 min | Natsuko Kayama | Hon Naka |
|
|
HUNTA-820 | Aug 07, 2020 | 169 min | — | Hunter |
|
|
ATID-158 | Feb 07, 2010 | 118 min | — | Attackers |
|
|
GHOV-72 | Oct 28, 2022 | 155 min | Mao Kurata | GIGA |
|
|
ATID-186 | Sep 07, 2011 | 197 min | Izumi Nishioi (Yura Nanami), Pine Shizuku, Shizuka Kano | Attackers |
|
|
AUKG-471 | Nov 01, 2019 | 119 min | Saryu Usui, Miki Sunohara | U & K |
|
|
MEYD-151 | May 13, 2016 | 147 min | Miho Tono | Tameike Goro |
|
|
MEYD-150 | May 13, 2016 | 148 min | Reiko Sawamura (Honami Takasaka, Masumi Takasaka) | Tameike Goro |
|
|
MEYD-149 | May 13, 2016 | 118 min | Ayumi Shinoda | Tameike Goro |
|
|
PGD-851 | Mar 07, 2016 | 119 min | AIKA | PREMIUM |
|
|
WANZ-276 | Feb 01, 2015 | 410 min | Hibiki Otsuki, Ruka Kanae, Nana Ninomiya, Yui Hatano | Wanz Factory |
|
|
BLK-212 | Feb 19, 2015 | 119 min | Emily | kira*kira |
|
|
HMN-291 | Nov 22, 2022 | 120 min | Akari Mitani | Hon Naka |
|
|
AUKG-595 | Jun 04, 2024 | 120 min | Mitsuki Igarashi, Jun Suehiro | U & K |
|
|
MIAB-110 | Feb 20, 2024 | 120 min | Hikaru Minazuki, Ayami Miyakozaki | MOODYZ |
|
|
IESP-685 | Sep 09, 2021 | 140 min | Hina Kanno, Kotsue Minami | Ienergy |
|
|
IESP-650 | Apr 25, 2019 | 150 min | Love Saotome, Rika Mochida | Ienergy |
|
|
IESP-681 | Jun 10, 2021 | 127 min | Yuu Kiriyama, Ren Usui | Ienergy |
|
|
ATID-241 | Mar 07, 2014 | 181 min | Erina Fujisaki | Attackers |
|
|
GMA-015 | Jan 13, 2021 | 120 min | Hazuki Wakamiya | Global Media Annex |
|
|
ATID-274 | Jul 07, 2016 | 118 min | Saeko Matsushita | Attackers |
|
|
HMN-239 | Aug 23, 2022 | 190 min | Akari Mitani | Hon Naka |
|
|
MIAB-183 | Jul 02, 2024 | 150 min | Honoka Tsuji, Mao Hamasaki | MOODYZ |
|
|
SHIC-186 | Jul 21, 2020 | 127 min | — | Adolscence.com |
|
|
AUKG-592 | May 07, 2024 | 120 min | Rei Misumi, Sae Fujiki | U & K |
|
|
IESP-744 | Jul 25, 2024 | 125 min | Hibiki Otsuki, Yuzuka Miyoshi | Ienergy |
|
|
MEYD-147 | May 13, 2016 | 117 min | Aki Sasaki | Tameike Goro |
|
|
IESP-684 | Aug 12, 2021 | 125 min | Karen Asahina, Rin Kira | Ienergy |
|
|
IESP-702 | Jul 21, 2022 | 135 min | Rino Yuki, Miki Sunohara | Ienergy |
|
|
IESP-723 | Jul 20, 2023 | 135 min | Hana Shibuya, Kana Yura | Ienergy |
|
|
IESP-704 | Aug 25, 2022 | 140 min | Anatsu Suzune, Hikaru Minazuki | Ienergy |
|
|
IESP-728 | Sep 21, 2023 | 130 min | Rino Sakai, Miki Sunohara | Ienergy |
