Latest Subtitled Titles
MVSD-529
MOND-250
ADN-259
NSPS-536
GAS-241
NSPS-706
NSPS-581
NSPS-465
NSPS-234
NSPS-693
SBNR-305
RCT-462
SPRD-1495
SBNR-347
NSFS-260
BF-537
BF-631
BLB-008
BLK-464
BIJN-192
BLK-457
CEAD-061
VEC-440
PIYO-200
OYC-094
IENE-149
IENE-246
RCTD-287
RCTD-315
RCTD-569
ZMEN-062
ZMEN-074
NHDTB-247
NHDTB-302
GIRO-005
GDQN-024
DSE-1066
GVG-110
GAR-375
GAR-401
ALDN-002
EMEN-036
RCT-853
BNSPS-358
IENE-730
CEFD-006
SW-463
GVG-525
| Thumbnail | Title | Release Date | Duration | Cast | Producer |
|---|---|---|---|---|---|
|
|
MVSD-529 | Nov 15, 2022 | 120 min | Minami Shirakawa | M's Video Group |
|
|
MOND-250 | Jul 11, 2023 | 130 min | Minami Shirakawa | Takara Eizo |
|
|
ADN-259 | Aug 07, 2020 | 87 min | Mami Nagase | Attackers |
|
|
NSPS-536 | Dec 25, 2016 | 98 min | Chie Aoi | Nagae Style |
|
|
GAS-241 | Apr 21, 2012 | 142 min | Ria Sakuragi (Karin Kaji) | Cinema Unit Gas |
|
|
NSPS-706 | May 25, 2018 | 95 min | Chie Aoi | Nagae Style |
|
|
NSPS-581 | May 13, 2017 | 100 min | Sara Saijo, Sayo Matsushita | Nagae Style |
|
|
NSPS-465 | Jun 01, 2016 | 91 min | Sana Mizuhara | Nagae Style |
|
|
NSPS-234 | Dec 25, 2013 | 90 min | Karin Itsuki (Fuka Nanasaki) | Side B |
|
|
NSPS-693 | Apr 13, 2018 | 89 min | Miho Tono | Nagae Style |
|
|
SBNR-305 | Aug 25, 2013 | 85 min | Kaori Saejima | Nagae Style |
|
|
RCT-462 | Dec 20, 2012 | 141 min | Misa Yuki, Reiko Kobayakawa, Mika Kizaki | ROCKET |
|
|
SPRD-1495 | Dec 09, 2021 | 158 min | Honoka Tsuji | Takara Eizo |
|
|
SBNR-347 | Mar 25, 2014 | 82 min | Reo Saionji | Nagae Style |
|
|
NSFS-260 | Feb 27, 2024 | 176 min | Monami Takarada | Nagae Style |
|
|
BF-537 | Apr 01, 2018 | 120 min | Yui Hatano | BeFree |
|
|
BF-631 | May 07, 2021 | 137 min | Kurea Hasumi | BeFree |
|
|
BLB-008 | May 25, 2021 | 120 min | Iroha Narumiya | Global Media Entertainment |
|
|
BLK-464 | Jul 19, 2020 | 115 min | Kaho Imai | kira*kira |
|
|
BIJN-192 | Jan 19, 2021 | 129 min | Kaho Imai | Bijin Majo/Emmanuelle |
|
|
BLK-457 | May 19, 2020 | 120 min | Kaho Imai | kira*kira |
|
|
CEAD-061 | Jun 25, 2015 | 138 min | Kurea Hasumi | Celeb no Tomo |
|
|
VEC-440 | Sep 13, 2020 | 108 min | Ayano Kato | VENUS |
|
|
PIYO-200 | Jun 20, 2024 | 260 min | — | Hyoko |
|
|
OYC-094 | Feb 19, 2017 | 253 min | — | Oyashoku Company |
|
|
IENE-149 | Apr 21, 2012 | 241 min | — | Ienergy |
|
|
IENE-246 | Mar 23, 2013 | 226 min | — | Ienergy |
|
|
RCTD-287 | Nov 21, 2019 | 133 min | — | ROCKET |
|
|
RCTD-315 | Mar 12, 2020 | 152 min | — | ROCKET |
|
|
RCTD-569 | Feb 08, 2024 | 120 min | — | ROCKET |
|
|
ZMEN-062 | Aug 14, 2020 | 147 min | Eternal Love, Nonoka, Mona Nanase | Z-MEN |
|
|
ZMEN-074 | Dec 11, 2020 | 162 min | Itsuki Hasegawa, Hikaru Minazuki, Kurumi Tejima | Z-MEN |
|
|
NHDTB-247 | Mar 21, 2019 | 120 min | — | Natural High |
|
|
NHDTB-302 | Aug 01, 2019 | 124 min | — | Natural High |
|
|
GIRO-005 | Mar 24, 2017 | 122 min | — | Prestige |
|
|
GDQN-024 | Apr 07, 2016 | 105 min | Tsukasa Hazuki (Kokoro Tsukino, Kokoro Hayama) | Lovable Gal/Daydream Tribe |
|
|
DSE-1066 | Dec 25, 2012 | 90 min | Marina Matsumoto | Dream Stage |
|
|
GVG-110 | Mar 05, 2015 | 125 min | Karen Uehara | Glory Quest |
|
|
GAR-375 | Dec 05, 2013 | 130 min | Ayumu Sena (Aiko Hirose), Kanon Takigawa, Maki Takei, Reika Aiba | GARCON |
|
|
GAR-401 | Sep 06, 2014 | 133 min | Reira Sakurai, Chacha Anku, Nana Haruno, Mahiro Yukino | GARCON |
|
|
ALDN-002 | Apr 12, 2022 | 107 min | Yumiko Sakura | Takara Eizo |
|
|
EMEN-036 | Mar 19, 2016 | 122 min | Miki Matsuzaka | Enjuku / Emmanuelle |
|
|
RCT-853 | Apr 21, 2016 | 139 min | Rena Fukiishi | ROCKET |
|
|
BNSPS-358 | Jun 25, 2015 | 81 min | Mikan Kururugi | Nagae Style |
|
|
IENE-730 | Nov 23, 2016 | 170 min | — | Ienergy |
|
|
CEFD-006 | Mar 22, 2022 | 184 min | Kurea Hasumi | Celeb no Tomo |
|
|
SW-463 | Feb 02, 2017 | 160 min | — | SWITCH |
|
|
GVG-525 | Aug 03, 2017 | 131 min | Miyu Amano | Glory Quest |
